# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
691 | ![]() | $0.00012151 | $78,981 | 650.00M ATT | $3,379 | 99.98% |
500 | ![]() | $0.00016094 | $6,608 | 41.06M FINE | $888.30K | 58.29% |
578 | ![]() | $0.002801 | $6301.20K | 2.25B EVZ | $122 | 48.69% |
723 | ![]() | $0.0000011296 | $0 | 0 AAA | $2,672 | 33.13% |
755 | ![]() | $0.006418 | $0 | 0 BSTY | $136 | 30.29% |
415 | ![]() | $0.0937 | $12.69M | 135.32M PIX | $26,280 | 23.76% |
466 | ![]() | $0.0112 | $1120.88K | 100.00M XED | $115.61K | 22.76% |
538 | ![]() | $0.006827 | $0 | 0 NAS | $16,408 | 22.12% |
481 | ![]() | $0.0139 | $581.99K | 41.90M ZYN | $127.62K | 21.8% |
182 | ![]() | $0.0947 | $76.27M | 805.34M RARE | $209.65M | 21.44% |
676 | ![]() | $0.00024302 | $177.81K | 731.67M DAD | $357 | 20.12% |
635 | ![]() | $0.006019 | $722.24K | 120.00M SALT | $2,437 | 19.93% |
746 | ![]() | $0.001608 | $0 | 0 RDN | $298 | 17.69% |
701 | ![]() | $0.003615 | $28,917 | 8000.00K AHT | $32 | 17.4% |
492 | ![]() | $0.0306 | $134.29K | 4394.87K ACP | $15,780 | 16.59% |
704 | ![]() | $0.00043984 | $25,469 | 57.90M BPT | $1,236 | 15.38% |
453 | ![]() | $0.256 | $2028.23K | 7910.26K BOND | $45,955 | 14.78% |
774 | ![]() | $0.0000065766 | $0 | 0 VIDY | $25 | 14.6% |
727 | ![]() | $0.0000731629 | $0 | 0 MDS | $1,545 | 13.84% |
767 | ![]() | $0.545 | $0 | 0 BEST | $46 | 13.3% |
786 | ![]() | $0.0193 | $0 | 0 QASH | $6 | 13.05% |
494 | ![]() | $0.008673 | $75,113 | 8660.76K REX | $152.86K | 12.73% |
699 | ![]() | $0.00042528 | $39,388 | 92.62M TITAN | $3,173 | 12.63% |
391 | ![]() | $65.84 | $36.80M | 558.98K DPI | $20,514 | 12.39% |
726 | ![]() | $0.0000166338 | $0 | 0 OCN | $1,573 | 11.72% |
495 | ![]() | $0.003103 | $60,187 | 19.39M BLANK | $19,942 | 11.68% |
671 | ![]() | $0.00039485 | $193.85K | 490.94M PERL | $998 | 11.63% |
468 | ![]() | $0.0918 | $1087.88K | 11.85M GSWAP | $21,862 | 11.51% |
328 | ![]() | $0.001094 | $314.00K | 287.01M FRM | $147.78K | 11.48% |
617 | ![]() | $0.103 | $1519.16K | 14.75M PART | $43 | 11.2% |
503 | ![]() | $0.00049182 | $155 | 314.72K DUO | $666.29K | 11.02% |
493 | ![]() | $0.0570 | $99,796 | 1751.45K HGET | $52,344 | 10.93% |
765 | ![]() | $0.0101 | $0 | 0 ROOT | $49 | 10.89% |
438 | ![]() | $0.0175 | $3840.90K | 219.88M FUSE | $23,039 | 10.86% |
488 | ![]() | $0.00023594 | $268.72K | 1.14B DAFI | $17,700 | 10.54% |
760 | ![]() | $0.0000332777 | $0 | 0 SKM | $66 | 10.36% |
497 | ![]() | $0.0000225807 | $19,537 | 865.23M TIDAL | $43,337 | 10% |
630 | ![]() | $0.004184 | $881.78K | 210.73M PHI | $4,834 | 9.91% |
309 | ![]() | $0.0717 | $2139.54K | 29.84M ARC | $7247.73K | 9.76% |
343 | ![]() | $0.006655 | $0 | 0 B3 | $24.52M | 9.7% |
711 | ![]() | $0.00010291 | $206 | 2000.00K OLY | $619 | 9.13% |
306 | ![]() | $0.00050733 | $2976.18K | 5.87B SYLO | $163.30K | 8.83% |
682 | ![]() | $0.0110 | $137.80K | 12.53M KEX | $1,596 | 8.33% |
399 | ![]() | $7.57 | $26.30M | 3475.32K MOR | $188.73K | 8% |
159 | ![]() | $0.004810 | $102.56M | 21.32B IOST | $27.07M | 7.88% |
425 | ![]() | $0.006724 | $8238.47K | 1.23B EXRD | $10,901 | 7.84% |
759 | ![]() | $0.00072906 | $0 | 0 NXT | $69 | 7.83% |
380 | ![]() | $4.69 | $99.12M | 21.15M RPL | $21,482 | 7.78% |
743 | ![]() | $0.003699 | $0 | 0 AIX | $434 | 7.49% |
632 | ![]() | $0.105 | $879.15K | 8360.00K PDEX | $4,053 | 7.47% |
CryptoQuant analyst Darkfost suggests that Bitcoin’s recent downtrend may be nearing its end as selling pressure from large holders on Binance appears to be easing. In a Mar.12 post on X, Darkfost highlighted a decline in Binance’s BTC whale ratio,…...
Read MoreGrayscale’s application for a spot XRP exchange-traded fund has been postponed by the U.S. Securities and Exchange Commission, which cited the need for more time to examine the proposal. According to a SEC notice published on Mar. 11, the next…...
Read MoreBase, the layer-2 network by Coinbase, could dominate the decentralized finance and consumer applications market starting in the second quarter, according to blockchain analytics firm Nansen. Nansen’s latest report highlights on-chain activity, robust metrics, and a growing user base as…...
Read More