# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
347 | ![]() | $0.181 | $0 | 0 LUNC | $4588.11K | 310096.9% |
392 | ![]() | $0.126 | $39.11M | 310.26M PRQ | $100.19K | 71.15% |
613 | ![]() | $0.002243 | $1601.32K | 713.80M QSP | $7,168 | 60.24% |
307 | ![]() | $0.002855 | $2713.21K | 0.95B MDX | $3302.70K | 42.12% |
525 | ![]() | $0.00014025 | $0 | 0 LBA | $49,497 | 39.45% |
803 | ![]() | $0.0112 | $0 | 0 SIGMA | $287.76K | 31.7% |
786 | ![]() | $0.0147 | $0 | 0 TALK | $4 | 31.26% |
460 | ![]() | $0.007578 | $1595.45K | 210.53M VGX | $492.58K | 30.25% |
674 | ![]() | $1.30 | $179.68K | 138.27K STRONG | $2,724 | 28.72% |
254 | ![]() | $0.237 | $22.94M | 96.83M VIC | $15.23M | 23.65% |
450 | ![]() | $0.0159 | $2387.33K | 150.00M UBT | $26,384 | 23.63% |
432 | ![]() | $0.007397 | $6131.88K | 828.94M DFI | $166.23K | 21.32% |
199 | ![]() | $0.203 | $61.47M | 302.80M SCRT | $841.21K | 21.02% |
707 | ![]() | $0.005440 | $5,912 | 1086.77K DERI | $5,209 | 19.72% |
536 | ![]() | $0.0119 | $0 | 0 CHAIN | $19,968 | 19.58% |
323 | ![]() | $0.0781 | $516.77K | 6618.69K ALPACA | $9.85M | 19.2% |
139 | ![]() | $0.0107 | $143.83M | 13.48B XYO | $4420.79K | 19.17% |
486 | ![]() | $0.0000776101 | $406.85K | 5.24B LITH | $23,102 | 18.71% |
441 | ![]() | $0.127 | $3650.58K | 28.65M LTX | $24,548 | 18.5% |
168 | ![]() | $3.15 | $90.36M | 28.67M VVV | $12.48M | 17.43% |
403 | ![]() | $0.222 | $25.96M | 116.70M ID | $390.55K | 17.23% |
734 | ![]() | $0.00013995 | $0 | 0 BCX | $836 | 16.77% |
229 | ![]() | $0.708 | $37.03M | 52.29M AVA | $19.53M | 16.6% |
338 | ![]() | $0.0247 | $77,839 | 3157.65K VAI | $202.48K | 15.33% |
44 | ![]() | $0.0675 | $1.74B | 25.84B KAS | $69.88M | 15.04% |
377 | ![]() | $0.0982 | $158.80M | 1.62B PAI | $330.12K | 15.01% |
474 | ![]() | $0.0119 | $920.22K | 77.03M OAX | $54,412 | 14.91% |
483 | ![]() | $0.0000567800 | $567.80K | 10.00B FWT | $16,876 | 14.71% |
768 | ![]() | $0.00017663 | $0 | 0 ESS | $30 | 14.67% |
148 | ![]() | $0.0437 | $125.43M | 2.87B DAG | $681.35K | 14.51% |
416 | ![]() | $1.28 | $13.98M | 10.95M GAFI | $12,340 | 14.42% |
466 | ![]() | $0.0154 | $1196.87K | 77.74M MIR | $30,455 | 14.26% |
43 | ![]() | $3.21 | $1.79B | 557.76M TIA | $59.66M | 14.25% |
595 | ![]() | $0.002134 | $3480.92K | 1.63B IRIS | $8,895 | 14.24% |
658 | ![]() | $0.0680 | $265.75K | 3909.50K SWOP | $192 | 14.14% |
607 | ![]() | $0.001146 | $1937.12K | 1.69B RING | $15 | 14.04% |
462 | ![]() | $0.0336 | $1333.61K | 39.69M VIDYA | $25,284 | 13.66% |
528 | ![]() | $0.009147 | $0 | 0 MAN | $38,285 | 13.58% |
102 | ![]() | $0.254 | $295.08M | 1.16B AIOZ | $15.83M | 13.52% |
278 | ![]() | $0.001644 | $16.10M | 9.80B VRA | $8657.49K | 13.49% |
288 | ![]() | $0.0226 | $11.60M | 513.36M PROPS | $367.68K | 13.06% |
465 | ![]() | $1.45 | $1226.73K | 847.15K RAI | $2197.85K | 12.92% |
38 | ![]() | $258.84 | $2.19B | 8455.64K TAO | $138.51M | 12.8% |
399 | ![]() | $0.102 | $27.35M | 267.47M THC | $15.12M | 12.55% |
601 | ![]() | $0.0147 | $2830.26K | 193.00M WOM | $1,242 | 12.42% |
226 | ![]() | $2.74 | $37.92M | 13.82M ORAI | $889.28K | 12.36% |
411 | ![]() | $3.50 | $16.43M | 4700.00K HEZ | $23,362 | 12.07% |
312 | ![]() | $0.00040497 | $1452.79K | 3.59B MTV | $170.49K | 12.05% |
445 | ![]() | $0.0214 | $3217.17K | 150.40M NWC | $81,424 | 12.05% |
717 | ![]() | $0.003038 | $0 | 0 MAI | $5,841 | 11.98% |
CryptoQuant analyst Darkfost suggests that Bitcoin’s recent downtrend may be nearing its end as selling pressure from large holders on Binance appears to be easing. In a Mar.12 post on X, Darkfost highlighted a decline in Binance’s BTC whale ratio,…...
Read MoreGrayscale’s application for a spot XRP exchange-traded fund has been postponed by the U.S. Securities and Exchange Commission, which cited the need for more time to examine the proposal. According to a SEC notice published on Mar. 11, the next…...
Read MoreBase, the layer-2 network by Coinbase, could dominate the decentralized finance and consumer applications market starting in the second quarter, according to blockchain analytics firm Nansen. Nansen’s latest report highlights on-chain activity, robust metrics, and a growing user base as…...
Read More