Bitcoin current market price is $81,890.12 with a 24 hour trading volume of $13.89B. The total available supply of Bitcoin is 19.84M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.62T. The BTC price is 2.4% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $81,609.80 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$81,890.12
$81,609.80
2.4%
$1.62T
$13.89B
19.84M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $81,769.30 | $3,456,116,232 | 24.95% | |
![]() | BTC/USDT | $81,812.28 | $1,308,041,645 | 9.44% | |
![]() | BTC/USD | $81,916.39 | $1,193,208,272 | 8.61% | |
![]() | BTC/USDT | $81,824.41 | $1,030,466,009 | 7.44% | |
![]() | BTC/USDT | $81,776.34 | $905,378,815 | 6.54% | |
![]() | BTC/USDT | $81,771.09 | $801,852,388 | 5.79% | |
![]() | BTC/USDC | $81,776.41 | $702,776,286 | 5.07% | |
![]() | BTC/USDT | $81,899.54 | $698,475,244 | 5.04% | |
![]() | BTC/USDT | $81,782.93 | $488,453,274 | 3.53% | |
![]() | BTC/USDT | $81,936.96 | $397,507,107 | 2.87% | |
![]() | BTC/USDT | $81,819.03 | $345,007,268 | 2.49% | |
![]() | BTC/USD | $81,783.90 | $265,489,802 | 1.92% | |
![]() | BTC/USDT | $81,775.23 | $225,539,181 | 1.63% | |
![]() | BTC/USDC | $81,788.79 | $200,196,604 | 1.45% | |
![]() | BTC/USD | $81,805.00 | $192,261,499 | 1.39% | |
![]() | BTC/JPY | $82,150.89 | $147,587,185 | 1.07% | |
![]() | BTC/USDT | $81,758.05 | $117,443,166 | 0.85% | |
![]() | BTC/USDT | $82,002.52 | $103,604,625 | 0.75% | |
![]() | ETH/BTC | $81,725.98 | $103,221,485 | 0.74% | |
![]() | BTC/USD | $82,008.00 | $96,835,266 | 0.7% | |
![]() | BTC/USD | $81,782.49 | $93,727,071 | 0.68% | |
![]() | BTC/EUR | $81,786.83 | $73,168,989 | 0.53% | |
![]() | BTC/USDT | $81,882.09 | $62,864,747 | 0.45% | |
![]() | BTC/USDT | $81,893.52 | $60,737,838 | 0.44% | |
![]() | BTC/EUR | $81,922.44 | $50,680,979 | 0.37% | |
![]() | BTC/EUR | $81,791.21 | $45,752,069 | 0.33% | |
![]() | BTC/USDC | $81,824.17 | $44,748,902 | 0.32% | |
![]() | BTC/USDC | $81,883.34 | $42,369,832 | 0.31% | |
![]() | SOL/BTC | $81,722.51 | $42,218,922 | 0.3% | |
![]() | BTC/JPY | $82,134.36 | $35,904,617 | 0.26% | |
![]() | XRP/BTC | $81,720.12 | $34,764,795 | 0.25% | |
![]() | BTC/EUR | $81,813.31 | $33,567,479 | 0.24% | |
![]() | BTC/USDT | $81,759.74 | $32,369,336 | 0.23% | |
![]() | WBTC/BTC | $81,703.74 | $28,040,294 | 0.2% | |
![]() | BTC/USDC | $81,788.06 | $27,794,697 | 0.2% | |
![]() | BTC/GBP | $81,958.71 | $22,833,990 | 0.16% | |
![]() | BNB/BTC | $81,690.06 | $16,822,923 | 0.12% | |
![]() | BTC/BRL | $82,140.68 | $16,567,362 | 0.12% | |
![]() | ETH/BTC | $81,689.99 | $14,255,171 | 0.1% | |
![]() | BTC/USDC | $81,838.02 | $14,234,464 | 0.1% | |
![]() | BTC/USD | $81,791.75 | $13,721,346 | 0.1% | |
![]() | BTC/USDT | $81,866.00 | $13,364,464 | 0.1% | |
![]() | BTC/USDC | $81,811.98 | $12,492,881 | 0.09% | |
![]() | BTC/THB | $81,921.68 | $11,362,630 | 0.08% | |
![]() | BTC/USD | $84,341.58 | $11,022,387 | 0.08% | |
![]() | BTC/USDT | $81,767.14 | $10,268,027 | 0.07% | |
![]() | BTC/USDC | $81,805.70 | $10,104,428 | 0.07% | |
![]() | DOGE/BTC | $81,794.02 | $9,072,413 | 0.07% | |
![]() | SOL/BTC | $81,700.54 | $8,339,213 | 0.06% | |
![]() | ADA/BTC | $81,661.30 | $7,566,382 | 0.05% | |
![]() | BTC/TRY | $81,907.83 | $7,112,128 | 0.05% | |
![]() | BTC/CHF | $81,868.71 | $6,705,171 | 0.05% | |
![]() | BTC/USDT | $81,790.93 | $6,681,873 | 0.05% | |
![]() | BTC/UAH | $86,326.48 | $6,632,097 | 0.05% | |
![]() | BTC/ZAR | $83,517.61 | $6,330,245 | 0.05% | |
![]() | BTC/GBP | $81,829.18 | $5,437,685 | 0.04% | |
![]() | TRX/BTC | $81,693.31 | $5,098,087 | 0.04% | |
![]() | BTC/USDC | $81,800.01 | $4,729,832 | 0.03% | |
![]() | BTC/TWD | $82,051.45 | $4,404,990 | 0.03% | |
![]() | LINK/BTC | $81,802.56 | $4,395,019 | 0.03% | |
![]() | BTC/GBP | $81,880.35 | $3,989,353 | 0.03% | |
![]() | BTC/IDR | $81,958.19 | $3,941,486 | 0.03% | |
![]() | BTC/MYR | $82,198.96 | $3,772,072 | 0.03% | |
![]() | BTC/NZD | $82,330.76 | $3,402,435 | 0.02% | |
![]() | BTC/AUD | $82,319.15 | $3,401,955 | 0.02% | |
![]() | BTC/USD | $82,305.31 | $3,401,383 | 0.02% | |
![]() | LTC/BTC | $81,665.00 | $3,389,077 | 0.02% | |
![]() | BTC/SGD | $81,925.51 | $3,385,687 | 0.02% | |
![]() | HBAR/BTC | $81,526.15 | $3,343,466 | 0.02% | |
![]() | BTC/USDT | $81,783.43 | $3,101,023 | 0.02% | |
![]() | AAVE/BTC | $81,968.52 | $3,047,996 | 0.02% | |
![]() | BTC/AUD | $81,809.84 | $2,881,406 | 0.02% | |
![]() | BTC/USDT | $81,816.72 | $2,799,978 | 0.02% | |
![]() | SUI/BTC | $81,745.01 | $2,659,116 | 0.02% | |
![]() | BTC/JPY | $82,148.66 | $2,542,337 | 0.02% | |
![]() | BTC/USDT | $81,992.65 | $2,266,123 | 0.02% | |
![]() | BTC/USDC | $81,906.66 | $2,254,951 | 0.02% | |
![]() | BTC/EUR | $81,912.48 | $2,243,717 | 0.02% | |
![]() | ADA/BTC | $81,848.38 | $2,168,778 | 0.02% | |
![]() | BTC/CAD | $81,687.65 | $2,106,085 | 0.02% | |
![]() | BTC/AUD | $81,978.34 | $1,823,126 | 0.01% | |
![]() | AVAX/BTC | $81,771.20 | $1,792,762 | 0.01% | |
![]() | BTC/USDT | $82,080.36 | $1,754,411 | 0.01% | |
![]() | BTC/USDC | $81,823.00 | $1,741,018 | 0.01% | |
![]() | BTC/EUR | $82,178.83 | $1,704,271 | 0.01% | |
![]() | XLM/BTC | $82,053.18 | $1,591,563 | 0.01% | |
![]() | BTC/CZK | $81,991.62 | $1,579,643 | 0.01% | |
![]() | TAO/BTC | $81,784.44 | $1,484,894 | 0.01% | |
![]() | BTC/USD | $81,879.00 | $1,448,395 | 0.01% | |
![]() | ALGO/BTC | $81,700.11 | $1,271,114 | 0.01% | |
![]() | BTC/MXN | $82,134.19 | $1,223,480 | 0.01% | |
![]() | MKR/BTC | $81,692.53 | $1,140,201 | 0.01% | |
![]() | FET/BTC | $81,601.47 | $1,137,647 | 0.01% | |
![]() | BTC/SGD | $81,925.45 | $957,118 | 0.01% | |
![]() | DOGE/BTC | $81,378.82 | $956,160 | 0.01% | |
![]() | NEAR/BTC | $81,747.98 | $955,895 | 0.01% | |
![]() | BCH/BTC | $81,773.29 | $901,266 | 0.01% | |
![]() | NEXO/BTC | $81,821.49 | $889,448 | 0.01% | |
![]() | BTC/USDT | $81,818.72 | $858,149 | 0.01% | |
![]() | AAVE/BTC | $81,929.25 | $810,030 | 0.01% | |
![]() | LTC/BTC | $81,665.00 | $750,793 | 0.01% | |
![]() | FIL/BTC | $82,083.68 | $738,859 | 0.01% | |
![]() | CRV/BTC | $81,824.49 | $732,034 | 0.01% | |
![]() | PAXG/BTC | $81,734.02 | $704,952 | 0.01% | |
![]() | CFX/BTC | $81,679.79 | $692,715 | 0% | |
![]() | UNI/BTC | $82,028.23 | $660,083 | 0% | |
![]() | BTC/DAI | $81,792.53 | $649,016 | 0% | |
![]() | STX/BTC | $80,539.58 | $637,117 | 0% | |
![]() | SAND/BTC | $82,250.23 | $629,680 | 0% | |
![]() | DOT/BTC | $81,842.58 | $625,711 | 0% | |
![]() | RARE/BTC | $81,393.78 | $608,456 | 0% | |
![]() | ATOM/BTC | $81,676.12 | $592,713 | 0% | |
![]() | BTC/PLN | $82,443.80 | $578,555 | 0% | |
![]() | POL/BTC | $73,860.60 | $576,748 | 0% | |
![]() | AVAX/BTC | $81,524.16 | $542,919 | 0% | |
![]() | APT/BTC | $81,884.57 | $536,226 | 0% | |
![]() | BTC/USDT | $82,038.63 | $529,331 | 0% | |
![]() | BCH/BTC | $81,813.49 | $515,617 | 0% | |
![]() | DOT/BTC | $81,842.58 | $510,782 | 0% | |
![]() | TON/BTC | $81,629.17 | $508,096 | 0% | |
![]() | ETC/BTC | $81,707.70 | $456,432 | 0% | |
![]() | ARB/BTC | $81,967.35 | $454,696 | 0% | |
![]() | WIF/BTC | $81,666.53 | $447,906 | 0% | |
![]() | BTC/BRL | $82,374.40 | $447,454 | 0% | |
![]() | ID/BTC | $81,824.49 | $398,135 | 0% | |
![]() | INJ/BTC | $81,611.39 | $381,623 | 0% | |
![]() | AXS/BTC | $81,855.80 | $370,578 | 0% | |
![]() | SUI/BTC | $80,630.99 | $356,665 | 0% | |
![]() | OM/BTC | $81,742.53 | $356,318 | 0% | |
![]() | TIA/BTC | $81,744.99 | $348,215 | 0% | |
![]() | BTC/USDC | $81,780.78 | $335,792 | 0% | |
![]() | VET/BTC | $82,531.84 | $333,606 | 0% | |
![]() | LDO/BTC | $81,771.98 | $301,660 | 0% | |
![]() | QNT/BTC | $81,862.48 | $291,485 | 0% | |
![]() | ZEC/BTC | $80,553.27 | $282,469 | 0% | |
![]() | SUSHI/BTC | $81,864.10 | $279,105 | 0% | |
![]() | BTC/USDT | $81,868.21 | $275,484 | 0% | |
![]() | BTC/NGN | $83,567.06 | $263,979 | 0% | |
![]() | AVA/BTC | $82,004.06 | $257,926 | 0% | |
![]() | RUNE/BTC | $81,689.46 | $256,057 | 0% | |
![]() | XTZ/BTC | $81,637.78 | $249,129 | 0% | |
![]() | EOS/BTC | $81,690.20 | $243,815 | 0% | |
![]() | BTC/EUR | $82,303.48 | $234,120 | 0% | |
![]() | BTC/GBP | $83,759.04 | $233,820 | 0% | |
![]() | THETA/BTC | $81,906.55 | $228,113 | 0% | |
![]() | IOTA/BTC | $81,776.96 | $217,504 | 0% | |
![]() | POL/BTC | $82,169.92 | $213,124 | 0% | |
![]() | TON/BTC | $81,886.03 | $211,995 | 0% | |
![]() | DASH/BTC | $81,750.99 | $208,676 | 0% | |
![]() | ICP/BTC | $82,390.30 | $200,238 | 0% | |
![]() | LAYER/BTC | $81,967.47 | $197,509 | 0% | |
![]() | NEO/BTC | $82,184.56 | $193,595 | 0% | |
![]() | UNI/BTC | $81,571.25 | $192,622 | 0% | |
![]() | BTC/ZAR | $83,577.88 | $190,309 | 0% | |
![]() | POND/BTC | $79,974.91 | $188,266 | 0% | |
![]() | ONE/BTC | $80,852.72 | $185,361 | 0% | |
![]() | EGLD/BTC | $81,621.84 | $185,243 | 0% | |
![]() | GALA/BTC | $80,932.22 | $181,823 | 0% | |
![]() | SCRT/BTC | $82,032.74 | $167,888 | 0% | |
![]() | YGG/BTC | $81,937.82 | $158,074 | 0% | |
![]() | CAKE/BTC | $81,697.10 | $153,381 | 0% | |
![]() | LIT/BTC | $95,450.27 | $152,220 | 0% | |
![]() | KDA/BTC | $81,788.76 | $151,732 | 0% | |
![]() | COTI/BTC | $81,058.17 | $139,834 | 0% | |
![]() | ROSE/BTC | $80,525.29 | $137,085 | 0% | |
![]() | ZEN/BTC | $81,935.76 | $135,209 | 0% | |
![]() | BTC/DAI | $87,618.93 | $132,095 | 0% | |
![]() | API3/BTC | $81,761.86 | $129,441 | 0% | |
![]() | KAVA/BTC | $82,165.68 | $127,269 | 0% | |
![]() | SUPER/BTC | $81,773.04 | $125,079 | 0% | |
![]() | MANA/BTC | $81,717.95 | $124,519 | 0% | |
![]() | FLOW/BTC | $81,801.63 | $123,164 | 0% | |
![]() | GRT/BTC | $81,534.49 | $119,336 | 0% | |
![]() | PENDLE/BTC | $81,775.84 | $119,318 | 0% | |
![]() | BTC/GBP | $83,081.27 | $119,205 | 0% | |
![]() | XLM/BTC | $81,520.37 | $118,443 | 0% | |
![]() | BTC/DAI | $81,820.45 | $118,151 | 0% | |
![]() | CTK/BTC | $81,620.01 | $117,825 | 0% | |
![]() | LINK/BTC | $81,650.09 | $116,861 | 0% | |
![]() | FIDA/BTC | $81,522.82 | $115,685 | 0% | |
![]() | YFI/BTC | $81,562.46 | $115,174 | 0% | |
![]() | BTC/JPY | $82,131.49 | $114,848 | 0% | |
![]() | BTC/EUR | $82,032.44 | $114,817 | 0% | |
![]() | AUDIO/BTC | $82,112.95 | $114,481 | 0% | |
![]() | AR/BTC | $81,903.64 | $111,988 | 0% | |
![]() | IOTX/BTC | $81,188.00 | $96,464 | 0% | |
![]() | ADX/BTC | $81,615.32 | $95,682 | 0% | |
![]() | ATOM/BTC | $81,853.29 | $91,507 | 0% | |
![]() | MINA/BTC | $81,750.73 | $89,692 | 0% | |
![]() | RLC/BTC | $81,843.84 | $89,234 | 0% | |
![]() | CLV/BTC | $108,984.95 | $84,992 | 0% | |
![]() | CHZ/BTC | $80,927.78 | $82,171 | 0% | |
![]() | SCR/BTC | $81,889.91 | $81,844 | 0% | |
![]() | BADGER/BTC | $81,846.99 | $80,712 | 0% | |
![]() | EOS/BTC | $81,130.68 | $78,036 | 0% | |
![]() | BTC/GBP | $82,172.41 | $75,870 | 0% | |
![]() | BTC/USDT | $82,423.77 | $75,845 | 0% | |
![]() | XVS/BTC | $81,692.54 | $74,336 | 0% | |
![]() | UMA/BTC | $82,143.32 | $72,391 | 0% | |
![]() | OMNI/BTC | $81,774.48 | $71,537 | 0% | |
![]() | SCR/BTC | $81,286.30 | $68,221 | 0% | |
![]() | BTC/DAI | $81,904.90 | $65,353 | 0% | |
![]() | GRT/BTC | $81,534.49 | $64,888 | 0% | |
![]() | RVN/BTC | $77,623.11 | $64,811 | 0% | |
![]() | VIB/BTC | $81,824.49 | $64,273 | 0% | |
![]() | CRV/BTC | $82,943.87 | $64,025 | 0% | |
![]() | SUI/BTC | $79,258.92 | $62,903 | 0% | |
![]() | REQ/BTC | $81,749.10 | $58,097 | 0% | |
![]() | XTZ/BTC | $81,536.87 | $54,965 | 0% | |
![]() | OXT/BTC | $80,961.98 | $54,935 | 0% | |
![]() | BEL/BTC | $81,911.75 | $50,657 | 0% | |
![]() | STPT/BTC | $81,952.18 | $45,516 | 0% | |
![]() | DYDX/BTC | $83,650.98 | $44,765 | 0% | |
![]() | BTC/KRW | $84,018.85 | $44,633 | 0% | |
![]() | KAS/BTC | $81,781.54 | $44,474 | 0% | |
![]() | OG/BTC | $81,824.49 | $40,444 | 0% | |
![]() | LRC/BTC | $81,748.63 | $39,994 | 0% | |
![]() | ICP/BTC | $82,390.30 | $38,848 | 0% | |
![]() | ELF/BTC | $81,830.01 | $38,544 | 0% | |
![]() | AGLD/BTC | $82,492.73 | $38,221 | 0% | |
![]() | IDEX/BTC | $80,627.80 | $38,056 | 0% | |
![]() | KSM/BTC | $81,907.45 | $37,061 | 0% | |
![]() | ALGO/BTC | $81,700.11 | $35,563 | 0% | |
![]() | GAS/BTC | $81,771.93 | $35,424 | 0% | |
![]() | MBOX/BTC | $82,591.03 | $35,207 | 0% | |
![]() | FLM/BTC | $80,448.22 | $34,876 | 0% | |
![]() | BTC/USD | $88,000.00 | $30,821 | 0% | |
![]() | BAT/BTC | $82,111.55 | $30,185 | 0% | |
![]() | EDU/BTC | $81,824.49 | $29,800 | 0% | |
![]() | STEEM/BTC | $82,323.12 | $29,542 | 0% | |
![]() | ARPA/BTC | $80,253.28 | $28,022 | 0% | |
![]() | FORTH/BTC | $81,754.84 | $27,910 | 0% | |
![]() | ENJ/BTC | $81,411.21 | $27,503 | 0% | |
![]() | PHA/BTC | $81,199.97 | $27,478 | 0% | |
![]() | CELO/BTC | $81,413.87 | $26,875 | 0% | |
![]() | LPT/BTC | $82,822.08 | $26,799 | 0% | |
![]() | MDT/BTC | $82,221.97 | $26,624 | 0% | |
![]() | VIDT/BTC | $79,894.02 | $26,594 | 0% | |
![]() | MKR/BTC | $81,941.59 | $25,947 | 0% | |
![]() | STRAX/BTC | $83,864.68 | $25,362 | 0% | |
![]() | TRB/BTC | $81,834.89 | $25,200 | 0% | |
![]() | STRK/BTC | $81,713.00 | $24,729 | 0% | |
![]() | NKN/BTC | $80,493.78 | $23,994 | 0% | |
![]() | MOVR/BTC | $81,812.74 | $23,878 | 0% | |
![]() | SYS/BTC | $80,466.64 | $23,701 | 0% | |
![]() | LQTY/BTC | $81,900.63 | $23,201 | 0% | |
![]() | 1INCH/BTC | $82,808.45 | $22,888 | 0% | |
![]() | GLM/BTC | $82,217.16 | $22,589 | 0% | |
![]() | FLUX/BTC | $81,918.71 | $22,535 | 0% | |
![]() | ETC/BTC | $81,592.08 | $22,349 | 0% |
CryptoQuant analyst Darkfost suggests that Bitcoin’s recent downtrend may be nearing its end as selling pressure from large holders on Binance appears to be easing. In a Mar.12 post on X, Darkfost highlighted a decline in Binance’s BTC whale ratio,…...
Read MoreGrayscale’s application for a spot XRP exchange-traded fund has been postponed by the U.S. Securities and Exchange Commission, which cited the need for more time to examine the proposal. According to a SEC notice published on Mar. 11, the next…...
Read MoreBase, the layer-2 network by Coinbase, could dominate the decentralized finance and consumer applications market starting in the second quarter, according to blockchain analytics firm Nansen. Nansen’s latest report highlights on-chain activity, robust metrics, and a growing user base as…...
Read More