USDC current market price is $1.00 with a 24 hour trading volume of $7.26B. The total available supply of USDC is 58.04B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $58.11B. The USDC price is 0.05% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.00
$1.000
0.05%
$58.11B
$7.26B
58.04B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1.00 | $1,939,554,761 | 26.83% | |
![]() | USDC/USDT | $1.000 | $1,140,245,680 | 15.77% | |
![]() | BTC/USDC | $1.00 | $708,502,825 | 9.8% | |
![]() | USDC/ETH | $1.00 | $509,739,090 | 7.05% | |
![]() | ETH/USDC | $1.000 | $486,394,475 | 6.73% | |
![]() | SOL/USDC | $1.00 | $358,416,211 | 4.96% | |
![]() | BTC/USDC | $1.00 | $202,376,627 | 2.8% | |
![]() | ETH/USDC | $0.999 | $172,719,736 | 2.38% | |
![]() | XRP/USDC | $1.00 | $153,564,340 | 2.12% | |
![]() | BNB/USDC | $1.00 | $138,456,340 | 1.91% | |
![]() | USDC/EUR | $1.00 | $121,030,905 | 1.67% | |
![]() | USDC/USDT | $1.000 | $119,875,883 | 1.66% | |
![]() | USDC/USDT | $1.000 | $66,494,153 | 0.92% | |
![]() | USDC/USD | $1.000 | $64,188,680 | 0.89% | |
![]() | ETH/USDC | $0.999 | $63,825,956 | 0.88% | |
![]() | ETH/USDC | $0.999 | $60,106,550 | 0.83% | |
![]() | USDC/USDT | $1.000 | $48,936,717 | 0.68% | |
![]() | BTC/USDC | $0.999 | $44,951,720 | 0.62% | |
![]() | ADA/USDC | $1.00 | $43,611,312 | 0.6% | |
![]() | BTC/USDC | $0.997 | $43,369,489 | 0.6% | |
![]() | ETH/USDC | $0.999 | $40,712,065 | 0.56% | |
![]() | EUR/USDC | $1.000 | $37,330,692 | 0.52% | |
![]() | USDC/EUR | $1.00 | $32,895,555 | 0.45% | |
![]() | ETH/USDC | $0.999 | $30,768,934 | 0.43% | |
![]() | WBTC/USDC | $1.00 | $28,983,311 | 0.4% | |
![]() | BTC/USDC | $1.000 | $27,803,204 | 0.38% | |
![]() | USDC/USDT | $1.000 | $26,830,124 | 0.37% | |
![]() | DOGE/USDC | $1.00 | $26,629,053 | 0.37% | |
![]() | USDC/USD | $1.00 | $25,483,619 | 0.35% | |
![]() | SUI/USDC | $1.00 | $22,390,591 | 0.31% | |
![]() | USDC/USDT | $1.000 | $22,038,049 | 0.3% | |
![]() | ETH/USDC | $0.999 | $17,883,005 | 0.25% | |
![]() | USDC/USDT | $1.000 | $17,722,494 | 0.25% | |
![]() | HBAR/USDC | $1.00 | $15,019,911 | 0.21% | |
![]() | ETH/USDC | $0.999 | $14,843,894 | 0.2% | |
![]() | BTC/USDC | $1.000 | $14,361,954 | 0.2% | |
![]() | ETH/USDC | $0.998 | $13,676,571 | 0.19% | |
![]() | USDC/USDT | $1.000 | $12,888,557 | 0.18% | |
![]() | BTC/USDC | $0.999 | $12,699,355 | 0.18% | |
![]() | USDT/USDC | $1.00 | $12,528,751 | 0.17% | |
![]() | LINK/USDC | $1.00 | $11,183,202 | 0.16% | |
![]() | TAO/USDC | $1.00 | $10,696,256 | 0.15% | |
![]() | ETH/USDC | $0.999 | $10,512,557 | 0.15% | |
![]() | BTC/USDC | $1.00 | $10,100,324 | 0.14% | |
![]() | LTC/USDC | $1.00 | $9,593,478 | 0.13% | |
![]() | USDC/SGD | $1.01 | $8,938,136 | 0.12% | |
![]() | USDC/NZD | $1.01 | $8,937,054 | 0.12% | |
![]() | USDC/USD | $1.01 | $8,935,519 | 0.12% | |
![]() | USDC/USD | $1.000 | $8,923,748 | 0.12% | |
![]() | USDC/AUD | $1.00 | $8,891,193 | 0.12% | |
![]() | USDC/USDT | $1.000 | $8,528,985 | 0.12% | |
![]() | USDT/USDC | $1.00 | $8,145,992 | 0.11% | |
![]() | PEPE/USDC | $1.00 | $7,831,834 | 0.11% | |
![]() | AVAX/USDC | $1.00 | $7,185,200 | 0.1% | |
![]() | ETH/USDC | $1.000 | $5,773,494 | 0.08% | |
![]() | ETH/USDC | $1.000 | $5,639,341 | 0.08% | |
![]() | USDC/GBP | $1.00 | $5,545,507 | 0.08% | |
![]() | USDC/EUR | $1.00 | $5,393,908 | 0.07% | |
![]() | APT/USDC | $1.00 | $5,190,279 | 0.07% | |
![]() | USDC/ETH | $0.999 | $4,865,085 | 0.07% | |
![]() | BTC/USDC | $0.998 | $4,816,741 | 0.07% | |
![]() | RUNE/USDC | $1.00 | $4,703,955 | 0.07% | |
![]() | USDC/GBP | $1.00 | $4,235,241 | 0.06% | |
![]() | FET/USDC | $1.00 | $4,212,066 | 0.06% | |
![]() | AAVE/USDC | $1.00 | $3,902,219 | 0.05% | |
![]() | ETH/USDC | $0.999 | $3,795,205 | 0.05% | |
![]() | NEAR/USDC | $1.00 | $3,628,260 | 0.05% | |
![]() | USDC/ETH | $1.00 | $3,589,206 | 0.05% | |
![]() | XRP/USDC | $0.999 | $3,448,340 | 0.05% | |
![]() | USDC/AUD | $1.000 | $3,430,272 | 0.05% | |
![]() | DOT/USDC | $1.00 | $3,260,388 | 0.05% | |
![]() | USDC/USDT | $1.000 | $3,232,849 | 0.04% | |
![]() | RARE/USDC | $1.01 | $3,150,266 | 0.04% | |
![]() | TIA/USDC | $1.00 | $2,961,038 | 0.04% | |
![]() | USDC/USDT | $1.000 | $2,686,657 | 0.04% | |
![]() | INJ/USDC | $1.00 | $2,542,630 | 0.04% | |
![]() | WIF/USDC | $1.00 | $2,533,725 | 0.04% | |
![]() | USDC/USD | $1.000 | $2,450,187 | 0.03% | |
![]() | ALGO/USDC | $1.00 | $2,343,124 | 0.03% | |
![]() | SHIB/USDC | $1.00 | $2,310,059 | 0.03% | |
![]() | BTC/USDC | $1.00 | $2,254,951 | 0.03% | |
![]() | LDO/USDC | $1.00 | $2,192,139 | 0.03% | |
![]() | BCH/USDC | $1.00 | $2,187,275 | 0.03% | |
![]() | CRV/USDC | $1.00 | $2,165,119 | 0.03% | |
![]() | ATOM/USDC | $1.00 | $2,088,324 | 0.03% | |
![]() | GALA/USDC | $1.00 | $2,082,504 | 0.03% | |
![]() | XRP/USDC | $1.000 | $2,072,139 | 0.03% | |
![]() | USDC/KRW | $1.02 | $2,030,243 | 0.03% | |
![]() | BNX/USDC | $1.000 | $1,983,019 | 0.03% | |
![]() | FIL/USDC | $1.00 | $1,956,584 | 0.03% | |
![]() | TRX/USDC | $1.00 | $1,884,020 | 0.03% | |
![]() | BTC/USDC | $1.00 | $1,738,665 | 0.02% | |
![]() | USDC/ETH | $0.999 | $1,669,519 | 0.02% | |
![]() | ETH/USDC | $0.998 | $1,596,636 | 0.02% | |
![]() | LAYER/USDC | $1.01 | $1,532,547 | 0.02% | |
![]() | ADA/USDC | $0.999 | $1,481,598 | 0.02% | |
![]() | ARB/USDC | $1.00 | $1,372,656 | 0.02% | |
![]() | RAY/USDC | $1.00 | $1,355,874 | 0.02% | |
![]() | RSR/USDC | $1.000 | $1,295,988 | 0.02% | |
![]() | JUP/USDC | $1.00 | $1,216,356 | 0.02% | |
![]() | UNI/USDC | $1.00 | $1,200,200 | 0.02% | |
![]() | TON/USDC | $1.00 | $1,054,758 | 0.01% | |
![]() | POL/USDC | $1.00 | $1,009,280 | 0.01% | |
![]() | USDC/USDT | $1.000 | $997,465 | 0.01% | |
![]() | OM/USDC | $1.000 | $944,170 | 0.01% | |
![]() | FIL/USDC | $1.01 | $938,763 | 0.01% | |
![]() | ETH/USDC | $0.997 | $919,217 | 0.01% | |
![]() | ETH/USDC | $0.997 | $850,551 | 0.01% | |
![]() | EOS/USDC | $0.998 | $813,861 | 0.01% | |
![]() | USDC/USDT | $1.000 | $793,199 | 0.01% | |
![]() | ICP/USDC | $1.01 | $788,966 | 0.01% | |
![]() | AR/USDC | $1.00 | $747,785 | 0.01% | |
![]() | PENDLE/USDC | $1.00 | $739,568 | 0.01% | |
![]() | LTC/USDC | $1.000 | $681,854 | 0.01% | |
![]() | ACT/USDC | $0.999 | $540,125 | 0.01% | |
![]() | STX/USDC | $0.983 | $517,120 | 0.01% | |
![]() | USDC/USDT | $1.00 | $441,334 | 0.01% | |
![]() | SHIB/USDC | $0.998 | $388,960 | 0.01% | |
![]() | USDC/EUR | $1.00 | $379,639 | 0.01% | |
![]() | ADA/USDC | $0.998 | $376,600 | 0.01% | |
![]() | TRB/USDC | $0.999 | $363,933 | 0.01% | |
![]() | BTC/USDC | $1.00 | $333,262 | 0% | |
![]() | DOT/USDC | $0.999 | $327,010 | 0% | |
![]() | XRP/USDC | $0.995 | $320,055 | 0% | |
![]() | USDC/USD | $1.02 | $317,821 | 0% | |
![]() | EOS/USDC | $0.999 | $309,785 | 0% | |
![]() | LINK/USDC | $0.992 | $303,364 | 0% | |
![]() | USDC/USD | $1.000 | $302,264 | 0% | |
![]() | DOGE/USDC | $0.999 | $300,749 | 0% | |
![]() | USDC/TRY | $1.00 | $293,016 | 0% | |
![]() | YGG/USDC | $0.998 | $282,483 | 0% | |
![]() | USDC/ETH | $1.00 | $275,087 | 0% | |
![]() | USDC/USDT | $1.000 | $265,843 | 0% | |
![]() | PENGU/USDC | $1.00 | $264,490 | 0% | |
![]() | CHZ/USDC | $1.00 | $262,094 | 0% | |
![]() | SAND/USDC | $1.00 | $256,729 | 0% | |
![]() | USDC/THB | $1.00 | $246,175 | 0% | |
![]() | TURBO/USDC | $1.01 | $245,508 | 0% | |
![]() | ETC/USDC | $1.00 | $237,212 | 0% | |
![]() | TON/USDC | $1.00 | $225,094 | 0% | |
![]() | DYDX/USDC | $1.02 | $219,606 | 0% | |
![]() | AVAX/USDC | $1.00 | $205,343 | 0% | |
![]() | DOGE/USDC | $1.00 | $191,807 | 0% | |
![]() | STRK/USDC | $0.999 | $173,724 | 0% | |
![]() | ALGO/USDC | $0.993 | $170,722 | 0% | |
![]() | USDC/USD | $0.998 | $168,259 | 0% | |
![]() | ETH/USDC | $0.998 | $164,767 | 0% | |
![]() | NEO/USDC | $0.998 | $153,604 | 0% | |
![]() | CFX/USDC | $0.999 | $151,894 | 0% | |
![]() | XRP/USDC | $0.997 | $149,545 | 0% | |
![]() | USDC/USDT | $1.000 | $135,440 | 0% | |
![]() | LTC/USDC | $1.00 | $125,924 | 0% | |
![]() | XRP/USDC | $0.999 | $121,489 | 0% | |
![]() | CKB/USDC | $1.00 | $120,066 | 0% | |
![]() | USDC/USDT | $1.000 | $117,508 | 0% | |
![]() | XRP/USDC | $1.00 | $107,915 | 0% | |
![]() | LTC/USDC | $0.999 | $105,275 | 0% | |
![]() | SHIB/USDC | $0.997 | $104,551 | 0% | |
![]() | USDC/USDT | $1.000 | $103,841 | 0% | |
![]() | TRX/USDC | $1.00 | $99,650 | 0% | |
![]() | LTC/USDC | $1.00 | $98,662 | 0% | |
![]() | LINK/USDC | $1.00 | $93,351 | 0% | |
![]() | ADA/USDC | $1.00 | $92,827 | 0% | |
![]() | HIVE/USDC | $0.999 | $91,259 | 0% | |
![]() | TROY/USDC | $1.00 | $88,846 | 0% | |
![]() | TRX/USDC | $0.999 | $87,622 | 0% | |
![]() | ALGO/USDC | $0.966 | $84,099 | 0% | |
![]() | EGLD/USDC | $0.996 | $83,107 | 0% | |
![]() | USDC/IDR | $0.999 | $82,876 | 0% | |
![]() | ETH/USDC | $1.000 | $81,016 | 0% | |
![]() | SUI/USDC | $1.00 | $75,332 | 0% | |
![]() | EOS/USDC | $0.992 | $73,925 | 0% | |
![]() | CAKE/USDC | $0.998 | $72,406 | 0% | |
![]() | UTK/USDC | $0.996 | $71,790 | 0% | |
![]() | ONDO/USDC | $1.01 | $70,398 | 0% | |
![]() | SOL/USDC | $0.995 | $69,973 | 0% | |
![]() | SUI/USDC | $0.999 | $66,567 | 0% | |
![]() | USDC/USDT | $1.000 | $65,969 | 0% | |
![]() | LDO/USDC | $1.00 | $64,972 | 0% | |
![]() | AXS/USDC | $1.00 | $61,918 | 0% | |
![]() | ETH/USDC | $1.00 | $60,739 | 0% | |
![]() | AAVE/USDC | $1.00 | $58,544 | 0% | |
![]() | JST/USDC | $1.00 | $57,600 | 0% | |
![]() | XTZ/USDC | $0.996 | $54,564 | 0% | |
![]() | OM/USDC | $0.886 | $51,914 | 0% | |
![]() | DOGE/USDC | $0.999 | $50,943 | 0% | |
![]() | FRAX/USDC | $1.00 | $48,648 | 0% | |
![]() | DOT/USDC | $0.998 | $47,427 | 0% | |
![]() | OMNI/USDC | $1.00 | $44,671 | 0% | |
![]() | DOT/USDC | $1.00 | $44,608 | 0% | |
![]() | MEME/USDC | $1.00 | $43,223 | 0% | |
![]() | USDC/USDT | $1.000 | $41,858 | 0% | |
![]() | LTC/USDC | $1.00 | $39,187 | 0% | |
![]() | BNB/USDC | $1.00 | $39,009 | 0% | |
![]() | KCS/USDC | $1.00 | $37,764 | 0% | |
![]() | XMR/USDC | $0.972 | $36,894 | 0% | |
![]() | TRX/USDC | $0.999 | $36,280 | 0% | |
![]() | SUI/USDC | $0.962 | $34,502 | 0% | |
![]() | DOGE/USDC | $1.00 | $32,777 | 0% | |
![]() | PHA/USDC | $0.997 | $31,792 | 0% | |
![]() | VRA/USDC | $0.996 | $30,296 | 0% | |
![]() | USDC/PLN | $1.00 | $30,152 | 0% | |
![]() | SUN/USDC | $1.000 | $29,917 | 0% | |
![]() | IDEX/USDC | $1.00 | $29,887 | 0% | |
![]() | USDC/ETH | $0.998 | $29,313 | 0% | |
![]() | AVAX/USDC | $1.00 | $28,205 | 0% | |
![]() | BCH/USDC | $1.00 | $27,668 | 0% | |
![]() | CHESS/USDC | $1.00 | $24,976 | 0% | |
![]() | USDC/USD | $1.000 | $24,583 | 0% | |
![]() | LDO/USDC | $1.00 | $24,496 | 0% | |
![]() | ADA/USDC | $0.968 | $24,164 | 0% | |
![]() | NEAR/USDC | $0.997 | $23,844 | 0% | |
![]() | BIO/USDC | $1.00 | $23,626 | 0% | |
![]() | STEEM/USDC | $1.00 | $23,224 | 0% | |
![]() | BNB/USDC | $0.998 | $21,720 | 0% | |
![]() | XTZ/USDC | $0.992 | $21,081 | 0% | |
![]() | CRO/USDC | $1.00 | $20,904 | 0% | |
![]() | ETH/USDC | $0.997 | $20,740 | 0% | |
![]() | USDC/EUR | $1.00 | $20,547 | 0% | |
![]() | SUI/USDC | $1.00 | $18,493 | 0% | |
![]() | USDC/USDT | $1.000 | $17,744 | 0% | |
![]() | DOT/USDC | $0.998 | $17,729 | 0% | |
![]() | ATOM/USDC | $1.00 | $17,478 | 0% | |
![]() | DAI/USDC | $0.998 | $17,274 | 0% | |
![]() | FWT/USDC | $1.00 | $16,836 | 0% | |
![]() | NEAR/USDC | $0.997 | $16,762 | 0% | |
![]() | BTTOLD/USDC | $0.978 | $16,738 | 0% | |
![]() | ALGO/USDC | $1.00 | $15,790 | 0% | |
![]() | ETH/USDC | $1.00 | $14,678 | 0% | |
![]() | ATOM/USDC | $0.999 | $14,370 | 0% | |
![]() | MANA/USDC | $0.996 | $14,367 | 0% | |
![]() | SHIB/USDC | $0.997 | $12,380 | 0% | |
![]() | ONT/USDC | $0.997 | $11,590 | 0% | |
![]() | SAND/USDC | $1.000 | $11,412 | 0% | |
![]() | WIF/USDC | $1.00 | $11,129 | 0% | |
![]() | EXRD/USDC | $1.00 | $10,901 | 0% | |
![]() | GUSD/USDC | $1.000 | $10,752 | 0% | |
![]() | USDC/USDT | $1.00 | $10,500 | 0% | |
![]() | LINK/USDC | $1.000 | $10,408 | 0% | |
![]() | FLUX/USDC | $1.00 | $9,915 | 0% | |
![]() | TLM/USDC | $1.03 | $9,630 | 0% | |
![]() | OSMO/USDC | $1.00 | $9,524 | 0% | |
![]() | DOT/USDC | $1.00 | $8,980 | 0% | |
![]() | TON/USDC | $0.990 | $8,610 | 0% | |
![]() | BCH/USDC | $0.993 | $8,073 | 0% | |
![]() | POL/USDC | $1.00 | $7,996 | 0% | |
![]() | JUP/USDC | $0.999 | $7,885 | 0% | |
![]() | ARB/USDC | $1.00 | $7,640 | 0% | |
![]() | MELANIA/USDC | $1.00 | $7,595 | 0% | |
![]() | PEPE/USDC | $0.999 | $6,633 | 0% |
CryptoQuant analyst Darkfost suggests that Bitcoin’s recent downtrend may be nearing its end as selling pressure from large holders on Binance appears to be easing. In a Mar.12 post on X, Darkfost highlighted a decline in Binance’s BTC whale ratio,…...
Read MoreGrayscale’s application for a spot XRP exchange-traded fund has been postponed by the U.S. Securities and Exchange Commission, which cited the need for more time to examine the proposal. According to a SEC notice published on Mar. 11, the next…...
Read MoreBase, the layer-2 network by Coinbase, could dominate the decentralized finance and consumer applications market starting in the second quarter, according to blockchain analytics firm Nansen. Nansen’s latest report highlights on-chain activity, robust metrics, and a growing user base as…...
Read More