Sui current market price is $2.20 with a 24 hour trading volume of $597.61M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $6.97B. The SUI price is 3.25% up in the last 24 hours.
The volume-weighted average price of the Sui is $2.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$2.20
$2.21
3.25%
$6.97B
$597.61M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.19 | $188,453,870 | 31.72% | |
![]() | SUI/USD | $2.19 | $79,651,664 | 13.41% | |
![]() | SUI/USDT | $2.19 | $71,586,936 | 12.05% | |
![]() | SUI/USDT | $2.19 | $47,691,290 | 8.03% | |
![]() | SUI/USDT | $2.19 | $42,846,510 | 7.21% | |
![]() | SUI/USDT | $2.19 | $30,840,046 | 5.19% | |
![]() | SUI/KRW | $2.24 | $28,333,066 | 4.77% | |
![]() | SUI/USDT | $2.19 | $22,779,362 | 3.83% | |
![]() | SUI/USDC | $2.19 | $22,386,014 | 3.77% | |
![]() | SUI/USDT | $2.20 | $17,985,403 | 3.03% | |
![]() | SUI/USDT | $2.19 | $15,112,392 | 2.54% | |
![]() | SUI/USD | $2.20 | $14,081,003 | 2.37% | |
![]() | SUI/BTC | $2.19 | $2,634,648 | 0.44% | |
![]() | SUI/USD | $2.19 | $1,966,190 | 0.33% | |
![]() | SUI/EUR | $2.19 | $1,344,674 | 0.23% | |
![]() | SUI/USD | $2.19 | $1,116,608 | 0.19% | |
![]() | SUI/USDT | $2.19 | $810,290 | 0.14% | |
![]() | SUI/JPY | $2.20 | $651,883 | 0.11% | |
![]() | SUI/USDT | $2.19 | $556,198 | 0.09% | |
![]() | SUI/USDT | $2.19 | $439,241 | 0.07% | |
![]() | SUI/EUR | $2.20 | $399,622 | 0.07% | |
![]() | SUI/BTC | $2.20 | $357,373 | 0.06% | |
![]() | SUI/EUR | $2.20 | $307,611 | 0.05% | |
![]() | SUI/USDT | $2.19 | $298,921 | 0.05% | |
![]() | SUI/GBP | $2.20 | $248,973 | 0.04% | |
![]() | SUI/USDT | $2.19 | $234,902 | 0.04% | |
![]() | SUI/USD | $2.19 | $153,109 | 0.03% | |
![]() | SUI/IDR | $2.19 | $124,154 | 0.02% | |
![]() | SUI/THB | $2.20 | $80,447 | 0.01% | |
![]() | SUI/USDT | $2.19 | $80,394 | 0.01% | |
![]() | SUI/USDC | $2.19 | $75,332 | 0.01% | |
![]() | SUI/USDC | $2.19 | $66,567 | 0.01% | |
![]() | SUI/BTC | $2.26 | $62,876 | 0.01% | |
![]() | SUI/BRL | $2.20 | $60,690 | 0.01% | |
![]() | SUI/USDC | $2.28 | $34,502 | 0.01% | |
![]() | SUI/USDC | $2.16 | $18,483 | 0% | |
![]() | SUI/BTC | $2.19 | $8,592 | 0% | |
![]() | SUI/USD | $2.20 | $4,871 | 0% | |
![]() | SUI/BTC | $2.22 | $2,649 | 0% | |
![]() | SUI/KRW | $2.26 | $941 | 0% | |
![]() | SUI/USDT | $2.27 | $914 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% |
CryptoQuant analyst Darkfost suggests that Bitcoin’s recent downtrend may be nearing its end as selling pressure from large holders on Binance appears to be easing. In a Mar.12 post on X, Darkfost highlighted a decline in Binance’s BTC whale ratio,…...
Read MoreGrayscale’s application for a spot XRP exchange-traded fund has been postponed by the U.S. Securities and Exchange Commission, which cited the need for more time to examine the proposal. According to a SEC notice published on Mar. 11, the next…...
Read MoreBase, the layer-2 network by Coinbase, could dominate the decentralized finance and consumer applications market starting in the second quarter, according to blockchain analytics firm Nansen. Nansen’s latest report highlights on-chain activity, robust metrics, and a growing user base as…...
Read More