Tether current market price is $1.00 with a 24 hour trading volume of $28.10B. The total available supply of Tether is 143.18B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $143.23B. The USDT price is 0.03% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.03%
$143.23B
$28.10B
143.18B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $3,471,663,380 | 12.39% | |
![]() | ETH/USDT | $1.00 | $1,659,651,671 | 5.92% | |
![]() | BTC/USDT | $1.000 | $1,312,000,073 | 4.68% | |
![]() | USDC/USDT | $1.00 | $1,139,787,703 | 4.07% | |
![]() | ETH/USDT | $1.00 | $1,052,017,306 | 3.75% | |
![]() | BTC/USDT | $1.00 | $1,033,401,220 | 3.69% | |
![]() | BTC/USDT | $1.00 | $913,615,245 | 3.26% | |
![]() | BTC/USDT | $1.00 | $802,330,755 | 2.86% | |
![]() | BTC/USDT | $0.999 | $704,240,719 | 2.51% | |
![]() | XRP/USDT | $1.00 | $682,246,567 | 2.44% | |
![]() | SOL/USDT | $1.00 | $615,127,848 | 2.2% | |
![]() | BTC/USDT | $1.000 | $493,081,851 | 1.76% | |
![]() | ETH/USDT | $1.00 | $427,489,144 | 1.53% | |
![]() | USDT/USD | $1.000 | $421,983,617 | 1.51% | |
![]() | ETH/USDT | $1.000 | $401,422,329 | 1.43% | |
![]() | BTC/USDT | $1.000 | $399,360,632 | 1.42% | |
![]() | BTC/USDT | $1.000 | $347,008,635 | 1.24% | |
![]() | ETH/USDT | $1.000 | $338,596,508 | 1.21% | |
![]() | XRP/USDT | $0.999 | $329,844,954 | 1.18% | |
![]() | BNB/USDT | $1.00 | $311,885,563 | 1.11% | |
![]() | DOGE/USDT | $1.00 | $280,412,846 | 1% | |
![]() | ADA/USDT | $1.00 | $256,948,531 | 0.92% | |
![]() | ETH/USDT | $1.00 | $256,326,808 | 0.92% | |
![]() | BTC/USDT | $1.000 | $227,000,556 | 0.81% | |
![]() | PEPE/USDT | $1.00 | $223,446,627 | 0.8% | |
![]() | SUI/USDT | $1.00 | $188,453,870 | 0.67% | |
![]() | USDT/USD | $1.000 | $160,078,934 | 0.57% | |
![]() | ETH/USDT | $0.999 | $159,537,204 | 0.57% | |
![]() | ETH/USDT | $1.00 | $158,147,828 | 0.56% | |
![]() | TRX/USDT | $1.00 | $157,088,158 | 0.56% | |
![]() | USDT/EUR | $1.00 | $155,816,728 | 0.56% | |
![]() | XRP/USDT | $1.00 | $153,165,898 | 0.55% | |
![]() | DOGE/USDT | $0.999 | $144,834,376 | 0.52% | |
![]() | ETH/USDT | $1.000 | $141,358,226 | 0.5% | |
![]() | XRP/USDT | $0.997 | $122,431,631 | 0.44% | |
![]() | USDC/USDT | $1.00 | $119,875,883 | 0.43% | |
![]() | BTC/USDT | $1.00 | $117,299,158 | 0.42% | |
![]() | LINK/USDT | $1.00 | $113,780,463 | 0.41% | |
![]() | RARE/USDT | $1.00 | $111,018,385 | 0.4% | |
![]() | ETH/USDT | $0.998 | $110,101,582 | 0.39% | |
![]() | HBAR/USDT | $1.00 | $105,870,463 | 0.38% | |
![]() | BTC/USDT | $1.00 | $103,847,060 | 0.37% | |
![]() | BNX/USDT | $1.00 | $100,802,333 | 0.36% | |
![]() | SOL/USDT | $1.000 | $99,698,769 | 0.36% | |
![]() | XRP/USDT | $0.999 | $97,779,774 | 0.35% | |
![]() | LTC/USDT | $1.00 | $91,645,875 | 0.33% | |
![]() | AVAX/USDT | $1.00 | $89,938,834 | 0.32% | |
![]() | LINK/USDT | $0.998 | $82,752,582 | 0.29% | |
![]() | DOGE/USDT | $0.999 | $81,063,328 | 0.29% | |
![]() | XRP/USDT | $1.00 | $79,111,174 | 0.28% | |
![]() | TAO/USDT | $1.00 | $79,097,562 | 0.28% | |
![]() | XRP/USDT | $1.00 | $76,245,762 | 0.27% | |
![]() | USDT/USD | $1.00 | $75,265,848 | 0.27% | |
![]() | TRX/USDT | $1.00 | $71,943,314 | 0.26% | |
![]() | SUI/USDT | $1.00 | $71,586,936 | 0.26% | |
![]() | AAVE/USDT | $1.00 | $70,822,963 | 0.25% | |
![]() | LTC/USDT | $0.998 | $66,682,377 | 0.24% | |
![]() | USDC/USDT | $1.00 | $66,494,153 | 0.24% | |
![]() | BTC/USDT | $0.999 | $62,924,763 | 0.22% | |
![]() | WIF/USDT | $1.00 | $62,126,026 | 0.22% | |
![]() | PEPE/USDT | $1.00 | $61,349,315 | 0.22% | |
![]() | TRX/USDT | $1.00 | $61,077,216 | 0.22% | |
![]() | XRP/USDT | $0.998 | $60,869,963 | 0.22% | |
![]() | BTC/USDT | $1.00 | $60,796,278 | 0.22% | |
![]() | RARE/USDT | $0.997 | $60,040,897 | 0.21% | |
![]() | XRP/USDT | $0.999 | $58,886,898 | 0.21% | |
![]() | RUNE/USDT | $1.00 | $56,126,219 | 0.2% | |
![]() | HBAR/USDT | $1.000 | $56,037,517 | 0.2% | |
![]() | ADA/USDT | $1.000 | $52,178,007 | 0.19% | |
![]() | ETH/USDT | $1.00 | $51,280,467 | 0.18% | |
![]() | EUR/USDT | $1.00 | $50,306,763 | 0.18% | |
![]() | DOGE/USDT | $1.00 | $49,420,519 | 0.18% | |
![]() | ADA/USDT | $1.000 | $49,255,245 | 0.18% | |
![]() | USDC/USDT | $1.00 | $48,936,717 | 0.17% | |
![]() | KAS/USDT | $1.00 | $48,878,624 | 0.17% | |
![]() | DOGE/USDT | $0.998 | $48,372,741 | 0.17% | |
![]() | SUI/USDT | $1.000 | $47,691,290 | 0.17% | |
![]() | DAI/USDT | $1.00 | $46,173,149 | 0.16% | |
![]() | NEAR/USDT | $1.00 | $45,922,069 | 0.16% | |
![]() | ADA/USDT | $1.000 | $45,690,096 | 0.16% | |
![]() | PEPE/USDT | $0.999 | $44,919,028 | 0.16% | |
![]() | TRX/USDT | $1.00 | $44,675,890 | 0.16% | |
![]() | ONDO/USDT | $1.01 | $43,937,188 | 0.16% | |
![]() | AAVE/USDT | $1.00 | $42,997,817 | 0.15% | |
![]() | RAD/USDT | $0.999 | $42,850,102 | 0.15% | |
![]() | SUI/USDT | $1.00 | $42,846,510 | 0.15% | |
![]() | APT/USDT | $1.00 | $39,224,379 | 0.14% | |
![]() | BNB/USDT | $1.00 | $38,265,731 | 0.14% | |
![]() | FET/USDT | $1.000 | $37,903,472 | 0.14% | |
![]() | XLM/USDT | $1.00 | $37,845,568 | 0.14% | |
![]() | XRP/USDT | $1.00 | $37,647,983 | 0.13% | |
![]() | SOL/USDT | $1.000 | $37,052,779 | 0.13% | |
![]() | SHIB/USDT | $1.00 | $36,778,635 | 0.13% | |
![]() | ETH/USDT | $0.999 | $36,464,011 | 0.13% | |
![]() | SHIB/USDT | $0.999 | $36,314,572 | 0.13% | |
![]() | LINK/USDT | $0.999 | $33,650,081 | 0.12% | |
![]() | ETH/USDT | $1.000 | $33,222,338 | 0.12% | |
![]() | UNI/USDT | $1.00 | $32,917,480 | 0.12% | |
![]() | BTC/USDT | $1.00 | $32,783,075 | 0.12% | |
![]() | ARB/USDT | $1.00 | $32,780,367 | 0.12% | |
![]() | DOGE/USDT | $1.00 | $32,280,410 | 0.12% | |
![]() | BNB/USDT | $0.999 | $31,951,838 | 0.11% | |
![]() | LTC/USDT | $1.00 | $31,460,951 | 0.11% | |
![]() | SUI/USDT | $0.999 | $30,840,046 | 0.11% | |
![]() | ETH/USDT | $1.00 | $30,729,446 | 0.11% | |
![]() | DOT/USDT | $1.00 | $29,797,843 | 0.11% | |
![]() | ETH/USDT | $1.000 | $29,794,040 | 0.11% | |
![]() | TIA/USDT | $1.00 | $29,771,261 | 0.11% | |
![]() | DOGE/USDT | $1.00 | $28,540,718 | 0.1% | |
![]() | LTC/USDT | $1.00 | $28,302,119 | 0.1% | |
![]() | LTC/USDT | $1.00 | $28,051,787 | 0.1% | |
![]() | ADA/USDT | $1.000 | $27,911,988 | 0.1% | |
![]() | ACT/USDT | $1.000 | $27,509,833 | 0.1% | |
![]() | USDC/USDT | $1.00 | $26,830,124 | 0.1% | |
![]() | COMP/USDT | $0.992 | $26,468,604 | 0.09% | |
![]() | LAYER/USDT | $1.01 | $26,098,527 | 0.09% | |
![]() | FIL/USDT | $1.00 | $25,870,741 | 0.09% | |
![]() | TAO/USDT | $1.000 | $25,554,938 | 0.09% | |
![]() | FET/USDT | $1.00 | $24,520,897 | 0.09% | |
![]() | ADA/USDT | $1.00 | $24,108,224 | 0.09% | |
![]() | PEPE/USDT | $0.996 | $24,046,622 | 0.09% | |
![]() | INJ/USDT | $1.00 | $23,968,077 | 0.09% | |
![]() | AVAX/USDT | $0.999 | $23,376,080 | 0.08% | |
![]() | TON/USDT | $1.00 | $23,344,645 | 0.08% | |
![]() | ETC/USDT | $1.00 | $22,800,162 | 0.08% | |
![]() | SUI/USDT | $1.00 | $22,779,362 | 0.08% | |
![]() | BCH/USDT | $1.00 | $22,623,231 | 0.08% | |
![]() | USDC/USDT | $1.00 | $22,038,049 | 0.08% | |
![]() | TON/USDT | $1.00 | $21,748,294 | 0.08% | |
![]() | ADA/USDT | $1.00 | $21,405,647 | 0.08% | |
![]() | XLM/USDT | $1.00 | $21,125,232 | 0.08% | |
![]() | USDT/THB | $1.00 | $19,794,346 | 0.07% | |
![]() | IOST/USDT | $1.000 | $19,668,762 | 0.07% | |
![]() | OM/USDT | $1.000 | $19,594,390 | 0.07% | |
![]() | LAYER/USDT | $1.01 | $19,484,776 | 0.07% | |
![]() | ADA/USDT | $0.999 | $18,236,497 | 0.07% | |
![]() | SUI/USDT | $0.996 | $17,985,403 | 0.06% | |
![]() | XEM/USDT | $0.993 | $17,737,251 | 0.06% | |
![]() | USDC/USDT | $1.00 | $17,722,494 | 0.06% | |
![]() | CFX/USDT | $1.00 | $17,507,659 | 0.06% | |
![]() | LTC/USDT | $1.00 | $17,362,887 | 0.06% | |
![]() | RAD/USDT | $1.00 | $17,252,898 | 0.06% | |
![]() | USDT/TRY | $1.00 | $17,180,209 | 0.06% | |
![]() | BNB/USDT | $1.00 | $16,994,882 | 0.06% | |
![]() | SPX/USDT | $1.00 | $16,908,193 | 0.06% | |
![]() | SOL/USDT | $1.00 | $16,798,903 | 0.06% | |
![]() | ZRC/USDT | $1.000 | $16,785,867 | 0.06% | |
![]() | GT/USDT | $0.998 | $16,536,118 | 0.06% | |
![]() | PENGU/USDT | $0.999 | $16,381,114 | 0.06% | |
![]() | WBTC/USDT | $1.00 | $16,105,691 | 0.06% | |
![]() | WIF/USDT | $0.994 | $16,005,019 | 0.06% | |
![]() | USDT/USD | $1.000 | $15,982,746 | 0.06% | |
![]() | HBAR/USDT | $0.997 | $15,954,391 | 0.06% | |
![]() | BSV/USDT | $0.999 | $15,935,899 | 0.06% | |
![]() | ATOM/USDT | $1.00 | $15,928,362 | 0.06% | |
![]() | LINK/USDT | $0.995 | $15,922,115 | 0.06% | |
![]() | XMR/USDT | $1.000 | $15,667,510 | 0.06% | |
![]() | XLM/USDT | $1.00 | $15,293,457 | 0.05% | |
![]() | HBAR/USDT | $1.00 | $15,290,879 | 0.05% | |
![]() | GALA/USDT | $1.00 | $15,251,306 | 0.05% | |
![]() | THC/USDT | $1.00 | $15,241,000 | 0.05% | |
![]() | GT/USDT | $1.00 | $15,152,693 | 0.05% | |
![]() | NEAR/USDT | $0.997 | $15,131,724 | 0.05% | |
![]() | SUI/USDT | $1.00 | $15,112,392 | 0.05% | |
![]() | ETH/USDT | $1.00 | $15,033,566 | 0.05% | |
![]() | BNX/USDT | $0.998 | $15,007,758 | 0.05% | |
![]() | SUN/USDT | $1.000 | $14,738,960 | 0.05% | |
![]() | BNX/USDT | $1.00 | $14,658,918 | 0.05% | |
![]() | ALGO/USDT | $1.00 | $14,648,591 | 0.05% | |
![]() | VIC/USDT | $1.00 | $14,498,266 | 0.05% | |
![]() | VET/USDT | $1.00 | $14,493,618 | 0.05% | |
![]() | PEPE/USDT | $1.00 | $14,312,702 | 0.05% | |
![]() | MKR/USDT | $1.00 | $14,268,700 | 0.05% | |
![]() | LINK/USDT | $1.00 | $14,084,732 | 0.05% | |
![]() | WIF/USDT | $1.00 | $13,969,034 | 0.05% | |
![]() | BAN/USDT | $1.00 | $13,960,805 | 0.05% | |
![]() | LINK/USDT | $0.971 | $13,806,737 | 0.05% | |
![]() | DOT/USDT | $1.00 | $13,465,399 | 0.05% | |
![]() | CFX/USDT | $1.00 | $13,450,134 | 0.05% | |
![]() | HYPE/USDT | $1.00 | $13,437,048 | 0.05% | |
![]() | OM/USDT | $1.00 | $13,365,778 | 0.05% | |
![]() | BCH/USDT | $1.00 | $13,293,500 | 0.05% | |
![]() | JUP/USDT | $1.00 | $13,277,045 | 0.05% | |
![]() | XMR/USDT | $1.00 | $13,276,753 | 0.05% | |
![]() | BTC/USDT | $0.999 | $13,246,549 | 0.05% | |
![]() | HYPE/USDT | $1.00 | $13,228,065 | 0.05% | |
![]() | TRX/USDT | $1.00 | $13,174,247 | 0.05% | |
![]() | USDC/USDT | $1.00 | $12,888,716 | 0.05% | |
![]() | USDT/GBP | $1.00 | $12,854,632 | 0.05% | |
![]() | XRP/USDT | $1.00 | $12,673,032 | 0.05% | |
![]() | USDT/USDC | $1.000 | $12,532,311 | 0.04% | |
![]() | EOS/USDT | $1.00 | $12,356,254 | 0.04% | |
![]() | RAY/USDT | $1.00 | $12,328,157 | 0.04% | |
![]() | RAY/USDT | $1.000 | $12,089,198 | 0.04% | |
![]() | DOGE/USDT | $1.00 | $12,068,222 | 0.04% | |
![]() | AAVE/USDT | $0.998 | $12,049,946 | 0.04% | |
![]() | DYDX/USDT | $1.02 | $11,992,962 | 0.04% | |
![]() | LINK/USDT | $0.992 | $11,877,659 | 0.04% | |
![]() | BNB/USDT | $0.999 | $11,545,216 | 0.04% | |
![]() | DOGE/USDT | $0.999 | $11,527,864 | 0.04% | |
![]() | GALA/USDT | $0.999 | $11,490,720 | 0.04% | |
![]() | AVA/USDT | $0.997 | $11,469,086 | 0.04% | |
![]() | AIOZ/USDT | $1.00 | $11,272,973 | 0.04% | |
![]() | POL/USDT | $1.00 | $11,260,565 | 0.04% | |
![]() | FIL/USDT | $1.00 | $11,241,451 | 0.04% | |
![]() | BCH/USDT | $0.998 | $11,227,840 | 0.04% | |
![]() | NFT/USDT | $0.999 | $11,044,242 | 0.04% | |
![]() | TON/USDT | $1.00 | $10,822,881 | 0.04% | |
![]() | QUICK/USDT | $1.000 | $10,802,283 | 0.04% | |
![]() | TON/USDT | $0.987 | $10,630,440 | 0.04% | |
![]() | ATOM/USDT | $1.00 | $10,522,861 | 0.04% | |
![]() | CAR/USDT | $1.00 | $10,520,374 | 0.04% | |
![]() | BTC/USDT | $1.00 | $10,323,682 | 0.04% | |
![]() | ATOM/USDT | $0.999 | $10,316,490 | 0.04% | |
![]() | CAKE/USDT | $1.00 | $10,284,704 | 0.04% | |
![]() | LTC/USDT | $1.00 | $10,280,078 | 0.04% | |
![]() | AAVE/USDT | $1.00 | $10,249,496 | 0.04% | |
![]() | OM/USDT | $0.999 | $10,190,285 | 0.04% | |
![]() | USDE/USDT | $1.00 | $10,046,034 | 0.04% | |
![]() | UNI/USDT | $1.00 | $10,025,471 | 0.04% | |
![]() | AVAX/USDT | $1.00 | $9,953,793 | 0.04% | |
![]() | USDT/EUR | $1.00 | $9,866,537 | 0.04% | |
![]() | VET/USDT | $0.997 | $9,833,119 | 0.03% | |
![]() | TAO/USDT | $1.00 | $9,764,353 | 0.03% | |
![]() | ALPACA/USDT | $1.000 | $9,692,227 | 0.03% | |
![]() | TOP/USDT | $1.00 | $9,612,808 | 0.03% | |
![]() | PEPE/USDT | $0.962 | $9,598,096 | 0.03% | |
![]() | NEAR/USDT | $1.00 | $9,492,426 | 0.03% | |
![]() | AKT/USDT | $1.00 | $9,487,679 | 0.03% | |
![]() | MASK/USDT | $1.00 | $9,384,058 | 0.03% | |
![]() | NEAR/USDT | $1.000 | $9,369,506 | 0.03% | |
![]() | USDT/IDR | $1.00 | $9,320,174 | 0.03% | |
![]() | XLM/USDT | $0.984 | $9,259,355 | 0.03% | |
![]() | AAVE/USDT | $1.00 | $9,154,733 | 0.03% | |
![]() | ETH/USDT | $1.000 | $9,110,906 | 0.03% | |
![]() | INJ/USDT | $0.996 | $9,060,193 | 0.03% | |
![]() | UNI/USDT | $1.00 | $9,054,490 | 0.03% | |
![]() | LTC/USDT | $1.000 | $9,025,087 | 0.03% | |
![]() | ICP/USDT | $0.985 | $9,014,914 | 0.03% | |
![]() | FIL/USDT | $0.971 | $8,980,884 | 0.03% | |
![]() | ICP/USDT | $1.01 | $8,938,089 | 0.03% | |
![]() | AVAX/USDT | $0.998 | $8,925,796 | 0.03% | |
![]() | SAND/USDT | $1.01 | $8,909,404 | 0.03% | |
![]() | ETH/USDT | $1.000 | $8,867,076 | 0.03% | |
![]() | DEGO/USDT | $1.000 | $8,857,100 | 0.03% | |
![]() | ATOM/USDT | $1.00 | $8,815,533 | 0.03% | |
![]() | USDT/EUR | $1.00 | $8,796,818 | 0.03% | |
![]() | KAS/USDT | $1.00 | $8,777,044 | 0.03% | |
![]() | HYPE/USDT | $0.997 | $8,757,088 | 0.03% | |
![]() | RSR/USDT | $1.00 | $8,741,741 | 0.03% |
CryptoQuant analyst Darkfost suggests that Bitcoin’s recent downtrend may be nearing its end as selling pressure from large holders on Binance appears to be easing. In a Mar.12 post on X, Darkfost highlighted a decline in Binance’s BTC whale ratio,…...
Read MoreGrayscale’s application for a spot XRP exchange-traded fund has been postponed by the U.S. Securities and Exchange Commission, which cited the need for more time to examine the proposal. According to a SEC notice published on Mar. 11, the next…...
Read MoreBase, the layer-2 network by Coinbase, could dominate the decentralized finance and consumer applications market starting in the second quarter, according to blockchain analytics firm Nansen. Nansen’s latest report highlights on-chain activity, robust metrics, and a growing user base as…...
Read More