Binance exchange 24 hours trading volume is $15,188,123,860 and has 700 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 38.96%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
700
$15,188,123,860
38.96%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $82,650.94 | $3,403,171,971 | 22.35% | - |
2 | ![]() | ETH/USDC | $1,911.63 | $2,053,876,226 | 13.49% | - |
3 | ![]() | ETH/USDT | $1,911.52 | $1,872,480,886 | 12.3% | - |
4 | ![]() | USDC/USDT | $1.000 | $1,070,270,400 | 7.03% | - |
5 | ![]() | BTC/USDC | $82,655.99 | $717,935,239 | 4.72% | - |
6 | ![]() | XRP/USDT | $2.19 | $668,348,356 | 4.39% | - |
7 | ![]() | SOL/USDT | $125.41 | $632,032,546 | 4.15% | - |
8 | ![]() | SOL/USDC | $125.41 | $372,583,629 | 2.45% | - |
9 | ![]() | DOGE/USDT | $0.168 | $288,227,915 | 1.89% | - |
10 | ![]() | ADA/USDT | $0.737 | $239,224,105 | 1.57% | - |
11 | ![]() | PEPE/USDT | $0.0000064488 | $235,169,397 | 1.54% | - |
12 | ![]() | BNB/USDT | $558.21 | $189,630,132 | 1.25% | - |
13 | ![]() | SUI/USDT | $2.26 | $178,472,177 | 1.17% | - |
14 | ![]() | TRX/USDT | $0.221 | $163,961,250 | 1.08% | - |
15 | ![]() | XRP/USDC | $2.19 | $147,236,686 | 0.97% | - |
16 | ![]() | BNB/USDC | $558.34 | $132,925,390 | 0.87% | - |
17 | ![]() | ETH/BTC | $1,912.11 | $132,912,747 | 0.87% | - |
18 | ![]() | BNX/USDT | $1.10 | $114,626,519 | 0.75% | - |
19 | ![]() | LINK/USDT | $13.31 | $106,190,301 | 0.7% | - |
20 | ![]() | HBAR/USDT | $0.202 | $104,341,937 | 0.69% | - |
21 | ![]() | RARE/USDT | $0.0952 | $92,889,353 | 0.61% | - |
22 | ![]() | AVAX/USDT | $18.02 | $91,767,571 | 0.6% | - |
23 | ![]() | LTC/USDT | $90.46 | $83,446,942 | 0.55% | - |
24 | ![]() | TAO/USDT | $261.75 | $78,222,353 | 0.51% | - |
25 | ![]() | AAVE/USDT | $172.72 | $73,692,551 | 0.48% | - |
26 | ![]() | WIF/USDT | $0.448 | $62,817,919 | 0.41% | - |
27 | ![]() | RUNE/USDT | $1.12 | $52,472,153 | 0.34% | - |
28 | ![]() | EUR/USDT | $1.09 | $46,228,028 | 0.3% | - |
29 | ![]() | BTC/EUR | $82,667.19 | $45,598,571 | 0.3% | - |
30 | ![]() | NEAR/USDT | $2.47 | $45,418,280 | 0.3% | - |
31 | ![]() | VIC/USDT | $0.357 | $45,317,040 | 0.3% | - |
32 | ![]() | SOL/BTC | $125.44 | $42,377,917 | 0.28% | - |
33 | ![]() | ADA/USDC | $0.737 | $40,093,895 | 0.26% | - |
34 | ![]() | TIA/USDT | $3.43 | $39,649,052 | 0.26% | - |
35 | ![]() | SHIB/USDT | $0.0000122877 | $38,990,728 | 0.26% | - |
36 | ![]() | FET/USDT | $0.502 | $38,602,199 | 0.25% | - |
37 | ![]() | APT/USDT | $5.18 | $37,829,590 | 0.25% | - |
38 | ![]() | EUR/USDC | $1.09 | $35,267,774 | 0.23% | - |
39 | ![]() | XRP/BTC | $2.19 | $34,477,532 | 0.23% | - |
40 | ![]() | DOT/USDT | $3.99 | $33,582,032 | 0.22% | - |
41 | ![]() | WBTC/BTC | $82,494.25 | $31,851,491 | 0.21% | - |
42 | ![]() | ARB/USDT | $0.344 | $31,506,178 | 0.21% | - |
43 | ![]() | DOGE/USDC | $0.168 | $29,490,037 | 0.19% | - |
44 | ![]() | UNI/USDT | $6.08 | $27,821,240 | 0.18% | - |
45 | ![]() | ACT/USDT | $0.197 | $26,694,919 | 0.18% | - |
46 | ![]() | FIL/USDT | $2.78 | $25,559,397 | 0.17% | - |
47 | ![]() | INJ/USDT | $9.60 | $25,422,067 | 0.17% | - |
48 | ![]() | RAD/USDT | $0.862 | $24,492,839 | 0.16% | - |
49 | ![]() | TON/USDT | $2.71 | $23,835,924 | 0.16% | - |
50 | ![]() | SUI/USDC | $2.26 | $23,094,727 | 0.15% | - |
51 | ![]() | LAYER/USDT | $0.974 | $23,042,425 | 0.15% | - |
52 | ![]() | BCH/USDT | $334.94 | $22,297,141 | 0.15% | - |
53 | ![]() | ETC/USDT | $17.74 | $22,189,142 | 0.15% | - |
54 | ![]() | XLM/USDT | $0.255 | $21,852,319 | 0.14% | - |
55 | ![]() | ETH/EUR | $1,912.21 | $18,776,813 | 0.12% | - |
56 | ![]() | CFX/USDT | $0.0790 | $17,936,418 | 0.12% | - |
57 | ![]() | SOL/ETH | $125.29 | $16,536,184 | 0.11% | - |
58 | ![]() | OM/USDT | $6.38 | $16,023,570 | 0.11% | - |
59 | ![]() | BTC/BRL | $83,059.53 | $15,751,720 | 0.1% | - |
60 | ![]() | ATOM/USDT | $3.88 | $15,704,762 | 0.1% | - |
61 | ![]() | PENGU/USDT | $0.005994 | $15,697,788 | 0.1% | - |
62 | ![]() | HBAR/USDC | $0.202 | $15,648,519 | 0.1% | - |
63 | ![]() | VET/USDT | $0.0243 | $15,281,160 | 0.1% | - |
64 | ![]() | GALA/USDT | $0.0163 | $15,125,745 | 0.1% | - |
65 | ![]() | ALGO/USDT | $0.192 | $14,933,140 | 0.1% | - |
66 | ![]() | MKR/USDT | $1,099.79 | $13,077,526 | 0.09% | - |
67 | ![]() | JUP/USDT | $0.519 | $13,029,146 | 0.09% | - |
68 | ![]() | EOS/USDT | $0.491 | $12,870,259 | 0.08% | - |
69 | ![]() | RAY/USDT | $1.58 | $12,853,517 | 0.08% | - |
70 | ![]() | AVA/USDT | $0.714 | $11,891,115 | 0.08% | - |
71 | ![]() | DYDX/USDT | $0.601 | $11,879,474 | 0.08% | - |
72 | ![]() | LINK/USDC | $13.31 | $11,551,067 | 0.08% | - |
73 | ![]() | TAO/USDC | $262.00 | $11,410,837 | 0.07% | - |
74 | ![]() | BNB/BTC | $558.34 | $11,279,206 | 0.07% | - |
75 | ![]() | IOST/USDT | $0.004838 | $10,868,395 | 0.07% | - |
76 | ![]() | POL/USDT | $0.218 | $10,862,086 | 0.07% | - |
77 | ![]() | SAND/USDT | $0.282 | $10,734,062 | 0.07% | - |
78 | ![]() | ALPACA/USDT | $0.0814 | $10,347,421 | 0.07% | - |
79 | ![]() | DOGE/BTC | $0.168 | $10,322,201 | 0.07% | - |
80 | ![]() | CAKE/USDT | $1.53 | $10,071,079 | 0.07% | - |
81 | ![]() | QUICK/USDT | $0.0306 | $9,748,853 | 0.06% | - |
82 | ![]() | RSR/USDT | $0.005614 | $9,657,910 | 0.06% | - |
83 | ![]() | PEPE/USDC | $0.0000064500 | $9,201,158 | 0.06% | - |
84 | ![]() | ICP/USDT | $5.43 | $9,166,662 | 0.06% | - |
85 | ![]() | LTC/USDC | $90.50 | $9,012,691 | 0.06% | - |
86 | ![]() | PAXG/USDT | $2,931.44 | $8,952,009 | 0.06% | - |
87 | ![]() | XRP/EUR | $2.19 | $8,639,391 | 0.06% | - |
88 | ![]() | CHZ/USDT | $0.0434 | $8,217,015 | 0.05% | - |
89 | ![]() | DEGO/USDT | $2.04 | $8,082,257 | 0.05% | - |
90 | ![]() | TRB/USDT | $27.50 | $8,013,496 | 0.05% | - |
91 | ![]() | HARD/USDT | $0.138 | $7,687,030 | 0.05% | - |
92 | ![]() | ZEN/USDT | $8.80 | $7,370,770 | 0.05% | - |
93 | ![]() | POND/USDT | $0.0108 | $7,332,216 | 0.05% | - |
94 | ![]() | AVAX/USDC | $18.03 | $7,233,192 | 0.05% | - |
95 | ![]() | AR/USDT | $6.10 | $7,120,000 | 0.05% | - |
96 | ![]() | YGG/USDT | $0.205 | $6,959,806 | 0.05% | - |
97 | ![]() | SOL/EUR | $125.43 | $6,656,291 | 0.04% | - |
98 | ![]() | SCR/USDT | $0.349 | $6,643,219 | 0.04% | - |
99 | ![]() | GRT/USDT | $0.0917 | $6,576,883 | 0.04% | - |
100 | ![]() | THETA/USDT | $0.884 | $6,406,044 | 0.04% | - |
101 | ![]() | ADA/BTC | $0.737 | $6,379,872 | 0.04% | - |
102 | ![]() | IOTA/USDT | $0.178 | $6,182,392 | 0.04% | - |
103 | ![]() | FIDA/USDT | $0.109 | $6,029,005 | 0.04% | - |
104 | ![]() | DF/USDT | $0.0847 | $5,939,406 | 0.04% | - |
105 | ![]() | STX/USDT | $0.628 | $5,786,765 | 0.04% | - |
106 | ![]() | SUSHI/USDT | $0.610 | $5,722,189 | 0.04% | - |
107 | ![]() | AXS/USDT | $3.20 | $5,276,454 | 0.03% | - |
108 | ![]() | SUPER/USDT | $0.414 | $5,108,218 | 0.03% | - |
109 | ![]() | TRX/BTC | $0.222 | $5,068,454 | 0.03% | - |
110 | ![]() | EGLD/USDT | $18.36 | $5,021,393 | 0.03% | - |
111 | ![]() | RUNE/USDC | $1.12 | $4,974,571 | 0.03% | - |
112 | ![]() | APT/USDC | $5.18 | $4,864,275 | 0.03% | - |
113 | ![]() | NEO/USDT | $7.83 | $4,807,538 | 0.03% | - |
114 | ![]() | AUDIO/USDT | $0.0812 | $4,735,626 | 0.03% | - |
115 | ![]() | ROSE/USDT | $0.0314 | $4,469,386 | 0.03% | - |
116 | ![]() | FET/USDC | $0.502 | $4,447,186 | 0.03% | - |
117 | ![]() | ETH/BRL | $1,924.10 | $4,311,916 | 0.03% | - |
118 | ![]() | BNB/ETH | $557.42 | $4,216,481 | 0.03% | - |
119 | ![]() | AAVE/USDC | $172.78 | $4,163,149 | 0.03% | - |
120 | ![]() | LINK/BTC | $13.33 | $4,147,766 | 0.03% | - |
121 | ![]() | TURBO/USDT | $0.002153 | $4,102,401 | 0.03% | - |
122 | ![]() | SNX/USDT | $0.837 | $4,052,103 | 0.03% | - |
123 | ![]() | BURGER/USDT | $0.190 | $4,034,135 | 0.03% | - |
124 | ![]() | TIA/USDC | $3.43 | $4,033,028 | 0.03% | - |
125 | ![]() | LUNC/USDT | $0.0000612584 | $3,958,897 | 0.03% | - |
126 | ![]() | AAVE/ETH | $172.57 | $3,943,701 | 0.03% | - |
127 | ![]() | FLOW/USDT | $0.396 | $3,878,494 | 0.03% | - |
128 | ![]() | PSG/USDT | $2.09 | $3,798,018 | 0.02% | - |
129 | ![]() | MANA/USDT | $0.266 | $3,727,170 | 0.02% | - |
130 | ![]() | ONE/USDT | $0.0112 | $3,685,757 | 0.02% | - |
131 | ![]() | MINA/USDT | $0.256 | $3,648,643 | 0.02% | - |
132 | ![]() | BADGER/USDT | $1.83 | $3,648,124 | 0.02% | - |
133 | ![]() | NEAR/USDC | $2.47 | $3,613,878 | 0.02% | - |
134 | ![]() | AAVE/BTC | $172.78 | $3,562,946 | 0.02% | - |
135 | ![]() | HBAR/BTC | $0.203 | $3,532,751 | 0.02% | - |
136 | ![]() | QNT/USDT | $76.09 | $3,481,651 | 0.02% | - |
137 | ![]() | BIO/USDT | $0.0848 | $3,476,644 | 0.02% | - |
138 | ![]() | UMA/USDT | $1.17 | $3,467,765 | 0.02% | - |
139 | ![]() | KAVA/USDT | $0.432 | $3,423,901 | 0.02% | - |
140 | ![]() | SKL/USDT | $0.0256 | $3,418,113 | 0.02% | - |
141 | ![]() | DOT/USDC | $3.99 | $3,383,488 | 0.02% | - |
142 | ![]() | XRP/ETH | $2.19 | $3,362,811 | 0.02% | - |
143 | ![]() | ZEC/USDT | $29.35 | $3,269,450 | 0.02% | - |
144 | ![]() | FTT/USDT | $1.23 | $3,223,665 | 0.02% | - |
145 | ![]() | XTZ/USDT | $0.688 | $3,166,471 | 0.02% | - |
146 | ![]() | YFI/USDT | $5,042.04 | $3,136,759 | 0.02% | - |
147 | ![]() | VIDT/USDT | $0.0108 | $3,112,860 | 0.02% | - |
148 | ![]() | INJ/USDC | $9.60 | $2,926,720 | 0.02% | - |
149 | ![]() | LTC/BTC | $90.52 | $2,926,686 | 0.02% | - |
150 | ![]() | CELO/USDT | $0.334 | $2,835,010 | 0.02% | - |
151 | ![]() | MBL/USDT | $0.002191 | $2,831,850 | 0.02% | - |
152 | ![]() | IOTX/USDT | $0.0166 | $2,785,821 | 0.02% | - |
153 | ![]() | XVS/USDT | $5.38 | $2,754,010 | 0.02% | - |
154 | ![]() | RVN/USDT | $0.0124 | $2,729,656 | 0.02% | - |
155 | ![]() | LINA/USDT | $0.001775 | $2,694,144 | 0.02% | - |
156 | ![]() | CRV/USDC | $0.412 | $2,573,658 | 0.02% | - |
157 | ![]() | SUI/BTC | $2.27 | $2,548,083 | 0.02% | - |
158 | ![]() | COTI/USDT | $0.0645 | $2,536,946 | 0.02% | - |
159 | ![]() | MBOX/USDT | $0.0831 | $2,506,456 | 0.02% | - |
160 | ![]() | KSM/USDT | $15.87 | $2,498,677 | 0.02% | - |
161 | ![]() | STPT/USDT | $0.0613 | $2,485,531 | 0.02% | - |
162 | ![]() | COMP/USDT | $41.19 | $2,480,002 | 0.02% | - |
163 | ![]() | CTK/USDT | $0.351 | $2,472,803 | 0.02% | - |
164 | ![]() | PHA/USDT | $0.116 | $2,447,334 | 0.02% | - |
165 | ![]() | WIF/USDC | $0.448 | $2,443,418 | 0.02% | - |
166 | ![]() | 1INCH/USDT | $0.199 | $2,436,713 | 0.02% | - |
167 | ![]() | SYS/USDT | $0.0456 | $2,429,900 | 0.02% | - |
168 | ![]() | BAKE/USDT | $0.129 | $2,429,391 | 0.02% | - |
169 | ![]() | HOT/USDT | $0.001090 | $2,367,668 | 0.02% | - |
170 | ![]() | SHIB/USDC | $0.0000123000 | $2,367,256 | 0.02% | - |
171 | ![]() | LDO/USDC | $0.922 | $2,365,145 | 0.02% | - |
172 | ![]() | ELF/USDT | $0.223 | $2,359,906 | 0.02% | - |
173 | ![]() | BCH/USDC | $335.10 | $2,334,528 | 0.02% | - |
174 | ![]() | MASK/USDT | $2.18 | $2,290,557 | 0.02% | - |
175 | ![]() | ZIL/USDT | $0.0119 | $2,287,236 | 0.02% | - |
176 | ![]() | AGLD/USDT | $1.01 | $2,284,983 | 0.02% | - |
177 | ![]() | DASH/USDT | $21.87 | $2,253,053 | 0.01% | - |
178 | ![]() | LPT/USDT | $5.33 | $2,219,855 | 0.01% | - |
179 | ![]() | RARE/USDC | $0.0953 | $2,202,549 | 0.01% | - |
180 | ![]() | GALA/USDC | $0.0163 | $2,201,860 | 0.01% | - |
181 | ![]() | ALGO/USDC | $0.192 | $2,183,176 | 0.01% | - |
182 | ![]() | IDEX/USDT | $0.0283 | $2,157,083 | 0.01% | - |
183 | ![]() | DGB/USDT | $0.008438 | $2,154,095 | 0.01% | - |
184 | ![]() | ATOM/USDC | $3.88 | $2,138,229 | 0.01% | - |
185 | ![]() | BNX/USDC | $1.10 | $2,123,104 | 0.01% | - |
186 | ![]() | AVAX/BTC | $18.08 | $2,118,998 | 0.01% | - |
187 | ![]() | LAYER/USDC | $0.973 | $2,094,493 | 0.01% | - |
188 | ![]() | GMX/USDT | $13.84 | $2,086,954 | 0.01% | - |
189 | ![]() | HIVE/USDT | $0.236 | $2,069,790 | 0.01% | - |
190 | ![]() | TWT/USDT | $0.857 | $2,066,278 | 0.01% | - |
191 | ![]() | ENJ/USDT | $0.0907 | $2,047,742 | 0.01% | - |
192 | ![]() | UTK/USDT | $0.0390 | $2,021,309 | 0.01% | - |
193 | ![]() | CKB/USDT | $0.004771 | $1,969,746 | 0.01% | - |
194 | ![]() | GHST/USDT | $0.396 | $1,947,357 | 0.01% | - |
195 | ![]() | ADA/EUR | $0.736 | $1,942,290 | 0.01% | - |
196 | ![]() | JUV/USDT | $1.06 | $1,916,064 | 0.01% | - |
197 | ![]() | TROY/USDT | $0.001143 | $1,894,662 | 0.01% | - |
198 | ![]() | ADX/USDT | $0.107 | $1,873,901 | 0.01% | - |
199 | ![]() | PDA/USDT | $0.0174 | $1,836,917 | 0.01% | - |
200 | ![]() | RLC/USDT | $1.17 | $1,771,124 | 0.01% | - |
201 | ![]() | BNB/EUR | $558.50 | $1,759,141 | 0.01% | - |
202 | ![]() | XLM/BTC | $0.255 | $1,727,564 | 0.01% | - |
203 | ![]() | CTSI/USDT | $0.0715 | $1,716,377 | 0.01% | - |
204 | ![]() | CHR/USDT | $0.0992 | $1,715,761 | 0.01% | - |
205 | ![]() | TRX/USDC | $0.221 | $1,656,334 | 0.01% | - |
206 | ![]() | DOGE/EUR | $0.168 | $1,655,947 | 0.01% | - |
207 | ![]() | OGN/USDT | $0.0603 | $1,630,955 | 0.01% | - |
208 | ![]() | XVG/USDT | $0.004688 | $1,623,495 | 0.01% | - |
209 | ![]() | ILV/USDT | $14.00 | $1,622,184 | 0.01% | - |
210 | ![]() | RAY/USDC | $1.58 | $1,516,351 | 0.01% | - |
211 | ![]() | LRC/USDT | $0.105 | $1,478,301 | 0.01% | - |
212 | ![]() | FIS/USDT | $0.175 | $1,469,716 | 0.01% | - |
213 | ![]() | CHESS/USDT | $0.0890 | $1,460,803 | 0.01% | - |
214 | ![]() | ALPHA/USDT | $0.0376 | $1,455,306 | 0.01% | - |
215 | ![]() | ARB/USDC | $0.345 | $1,453,973 | 0.01% | - |
216 | ![]() | ALGO/BTC | $0.192 | $1,447,911 | 0.01% | - |
217 | ![]() | ARPA/USDT | $0.0270 | $1,434,418 | 0.01% | - |
218 | ![]() | STORJ/USDT | $0.277 | $1,430,498 | 0.01% | - |
219 | ![]() | MOVR/USDT | $5.72 | $1,417,680 | 0.01% | - |
220 | ![]() | FLM/USDT | $0.0310 | $1,411,089 | 0.01% | - |
221 | ![]() | BETA/USDT | $0.0198 | $1,396,897 | 0.01% | - |
222 | ![]() | TLM/USDT | $0.005359 | $1,393,589 | 0.01% | - |
223 | ![]() | VTHO/USDT | $0.002384 | $1,390,545 | 0.01% | - |
224 | ![]() | NMR/USDT | $8.25 | $1,388,870 | 0.01% | - |
225 | ![]() | ZRX/USDT | $0.242 | $1,377,934 | 0.01% | - |
226 | ![]() | REQ/USDT | $0.113 | $1,376,690 | 0.01% | - |
227 | ![]() | BEL/USDT | $0.588 | $1,375,234 | 0.01% | - |
228 | ![]() | TAO/BTC | $262.14 | $1,352,078 | 0.01% | - |
229 | ![]() | JUP/USDC | $0.519 | $1,337,408 | 0.01% | - |
230 | ![]() | SLP/USDT | $0.001735 | $1,264,509 | 0.01% | - |
231 | ![]() | ANKR/USDT | $0.0173 | $1,254,783 | 0.01% | - |
232 | ![]() | RSR/USDC | $0.005614 | $1,251,253 | 0.01% | - |
233 | ![]() | WAXP/USDT | $0.0228 | $1,220,997 | 0.01% | - |
234 | ![]() | CELR/USDT | $0.009638 | $1,215,626 | 0.01% | - |
235 | ![]() | XRP/BRL | $2.20 | $1,212,485 | 0.01% | - |
236 | ![]() | SOL/BRL | $126.22 | $1,187,547 | 0.01% | - |
237 | ![]() | JST/USDT | $0.0299 | $1,183,303 | 0.01% | - |
238 | ![]() | ATA/USDT | $0.0518 | $1,171,064 | 0.01% | - |
239 | ![]() | PERP/USDT | $0.350 | $1,169,449 | 0.01% | - |
240 | ![]() | BAT/USDT | $0.148 | $1,169,026 | 0.01% | - |
241 | ![]() | FET/BTC | $0.502 | $1,168,139 | 0.01% | - |
242 | ![]() | TFUEL/USDT | $0.0368 | $1,163,544 | 0.01% | - |
243 | ![]() | CVC/USDT | $0.0952 | $1,161,305 | 0.01% | - |
244 | ![]() | ONT/USDT | $0.141 | $1,152,186 | 0.01% | - |
245 | ![]() | MKR/BTC | $1,097.83 | $1,151,450 | 0.01% | - |
246 | ![]() | DEXE/USDT | $17.39 | $1,149,877 | 0.01% | - |
247 | ![]() | BAND/USDT | $0.753 | $1,146,864 | 0.01% | - |
248 | ![]() | TON/USDC | $2.71 | $1,145,661 | 0.01% | - |
249 | ![]() | FIO/USDT | $0.0166 | $1,140,493 | 0.01% | - |
250 | ![]() | SUN/USDT | $0.0159 | $1,139,225 | 0.01% | - |
South Korea’s financial watchdog has committed to issuing clear rules for institutional crypto investment, with a phased rollout starting in April. South Korea‘s Financial Services Commission is moving forward with plans to allow institutional investors into the crypto market, with…...
Read MoreTether CEO Paolo Ardoino has defended the company’s role in the U.S. financial system, stating that its $115 billion in treasury holdings make U.S. debt more resilient. Speaking at a rBitcoin Policy Institute event on Mar. 11, Ardoino argued that…...
Read MoreBinance is expanding its spot trading offerings with new USDC-based spot trading pairs for an array of tokens launching on March 13. On March 12, the leading crypto exchange announced that it will provide trading support for a number of…...
Read More